Customizable Options
Pile cap sizes can be tailored to your requirements, considering if the impact hammer will be mounted on a guide frame.
| Model | YC-21 |
| Unit | Metric |
| Impact Energy | 357 kNm |
| Working Stroke | 1700 mm |
| Impact Frequency | 70/25 bpm |
| Ram Weight | 21000 kg |
| Dimensions (L×W×H) | 8700×1460×1610 mm |
| Weight | 33500 kg |
| Recommended Power Pack | 600P |
| Model | YC-25 |
| Unit | Metric |
| Impact Energy | 425 kNm |
| Working Stroke | 1700 mm |
| Impact Frequency | 65/25 bpm |
| Ram Weight | 25000 kg |
| Dimensions (L×W×H) | 9100×1460×1610 mm |
| Weight | 37000 kg |
| Recommended Power Pack | 600P |
| Model | YC-30 |
| Unit | Metric |
| Impact Energy | 510 kNm |
| Working Stroke | 1700 mm |
| Impact Frequency | 60/25 bpm |
| Ram Weight | 30000 kg |
| Dimensions (L×W×H) | 9300×1700×1720 mm |
| Weight | 44500 kg |
| Recommended Power Pack | 800P |
| Model | YC-35 |
| Unit | Metric |
| Impact Energy | 595 kNm |
| Working Stroke | 1700 mm |
| Impact Frequency | 60/25 bpm |
| Ram Weight | 35000 kg |
| Dimensions (L×W×H) | 9300×1900×1920 mm |
| Weight | 55000 kg |
| Recommended Power Pack | 800P |
| Model | YC-40 |
| Unit | Metric |
| Impact Energy | 680 kNm |
| Working Stroke | 1700 mm |
| Impact Frequency | 60/25 bpm |
| Ram Weight | 40000 kg |
| Dimensions (L×W×H) | 9500×1900×2050 mm |
| Weight | 60000 kg |
| Recommended Power Pack | 1000P |
| Model | YC-50 |
| Unit | Metric |
| Impact Energy | 850 kNm |
| Working Stroke | 1700 mm |
| Impact Frequency | 60/25 bpm |
| Ram Weight | 50000 kg |
| Dimensions (L×W×H) | 10100×1900×2050 mm |
| Weight | 70000 kg |
| Recommended Power Pack | 1200P |
| Model | YC-60 |
| Unit | Metric |
| Impact Energy | 1020 kNm |
| Working Stroke | 1700 mm |
| Impact Frequency | 60/24 bpm |
| Ram Weight | 60000 kg |
| Dimensions (L×W×H) | 11800×2730×2320 mm |
| Weight | 96000 kg |
| Recommended Power Pack | 1600P |
| Model | YC-80 |
| Unit | Metric |
| Impact Energy | 1360 kNm |
| Working Stroke | 1700 mm |
| Impact Frequency | 60/23 bpm |
| Ram Weight | 80000 kg |
| Dimensions (L×W×H) | 14000×2850×2350 mm |
| Weight | 130000 kg |
| Recommended Power Pack | 2200P |
Mounting Options
Crawler Crane
Floating Crane
Crawler Rig Lead Supported
Crane-Fitted Barge
Rough Terrain Crane
Piling Barge
Applications
- Civil Infrastructure Construction
- Sea Bridge Construction
- Harbour Construction
Suitable Pile Types
- Steel Tubular Piles
- Concrete Piles