Countertop Electric Deep Fryer
Request a Quote
MODEL | CAPACITY | VOLTAGE | POWER | SIZE | WEIGHT |
6L | 220V | 2.5 KW | 430*270*305 mm | 4.8 KG | |
8L | 220V | 2.8 KW | 360*600*465 mm | 6.6 KG | |
10L | 220V | 3 KW | 480*310*300 mm | 6.6 KG | |
13L | 220V | 4.5 KW | 600*600*465 mm | 22 KG | |
6+6L | 220V | 2.5+2.5 KW | 545*430*290 mm | 8.6 KG | |
8+8L | 220V | 2.8+2.8 KW | 600*600*465 mm | 22 KG | |
10+10L | 220V | 3+3 KW | 610*480*300 mm | 12.5 KG | |
13+13L | 220V | 4.5+4.5 KW | 600*630*465 mm | 27.4 KG |
MODEL | CAPACITY | VOLTAGE | POWER | SIZE | WEIGHT |
6L | 220V | 2.2 KW | 290*550*360 mm | 11 KG | |
8L | 220V | 3.25 KW | 290*550*410 mm | 13 KG | |
10L | 220V | 3 KW | 280*495*345 mm | 13 KG | |
13L | 220V | 3.25 KW | 310*505*355 mm | 15 KG | |
16L | 220V | 5 KW | 340*560*380 mm | 18 KG | |
6+6L | 220V | 2.2+2.2 KW | 580*550*360 mm | 22 KG | |
8+8L | 220V | 3.25+3.25 KW | 580*550*410 mm | 24 KG | |
10+10L | 220V | 3+3 KW | 570*495*345 mm | 24 KG | |
13+13L | 220V | 3.25+3.25 KW | 630*480*360 mm | 28 KG | |
16+16L | 220V | 5+5 KW | 690*560*380mm | 30 KG |
Countertop electric deep fryer (with tap)
MODEL | CAPACITY | VOLTAGE | POWER | SIZE | WEIGHT |
20L | 220V | 6 KW | 590*540*360 MM | 18 KG | |
30L | 220V | 7 KW | 600*580*430 MM | 22 KG |
Related products
Send Message
Most Recent
More
Other Products
Videos