FASTWIND 150CC Scooter
Request a Quote
FASTWIND 150CC Scooter Specifications
Show Details
Engine type | 150cc 4 stroke,1-cylinder |
Displacement(ml) | 149.6 |
Bore×stroke (mm) | 57.4×57.8 |
Compression ratio | 9.2:1 |
Max power (kw /rpm) | 5.9/7500±500 |
Max torque(N.m /rpm) | 8.2/6500±500 |
Ignition | Kick/Electric |
Start system | CDI |
Drive system | V-Belt |
Dimension(mm) | 1900×700×1165 |
Wheelbase(mm) | 1320 |
Ground Clearance(mm) | 130 |
Dry mass(kg) | 105 |
Fuel capacity(L) | 5 |
Battery size | 12V 7A |
Max load(kg) | 150 |
Max speed(km/h) | 75 |
Brake system | Disk/Drum |
Suspension/front | Telescopic fork |
Suspension/rear | Hydraulic monoshock |
Tyre | 120/70-12 |
Fuel consumption | 2.9/100km |
Load capacity(20/40ft/40HQ) | 25/50/75 |
Certificate | EEC/EPA/DOT |
Related Names
Scooters | Electric Vehicles | Motorcycle Manufacturer
Related products
Send Message
Most Recent
More
Other Products
Videos