FASTWIND 50CC Scooter
Request a Quote
FASTWIND 50CC Scooter Specifications
Show Details
Engine type | 50cc, 4-stroke, 1-cylinder |
Displacement(ml) | 49.6 |
Bore×stroke (mm) | 39.0×41.5 |
Compression ratio | 10.5:1 |
Max power (kw/rpm) | 2.5/7500±500 |
Max torque(N.m/rpm) | 2.8/6500±500 |
Ignition | CDI |
Start system | Electric and kick |
Drive system | V-belt |
Dimension(mm) | 1900×700×1165 |
Wheelbase(mm) | 1320 |
Ground Clearance(mm) | 130 |
Dry mass(kg) | 90 |
Fuel capacity(L) | 5 |
Battery size | 12V 7A |
Max load(kg) | 75 |
Max speed(km/h) | 50 |
Brake system | Disk/Drum |
Suspension/front | Telescopic fork |
Suspension/rear | Hydraulic monoshock |
Tyre | 120/70-12 |
Fuel consumption | 2.2L/100km |
Load capacity(20/40ft/40HQ) | 25/50/75 |
Certificate | EEC/EPA/DOT |
Related Names
Girls Scooter | Red Scooter | Electric Scooter
Related products
Send Message
Most Recent
More
Other Products
Videos