Other Products You May Like
Request a Quote
Spherical roller bearings have two rows of rollers, and are able to accommodate large radial loads and take some axial loads in either direction. These double-row spherical roller bearings are suitable for vibration or heavy load applications, but can not handle pure axial loads.
To mount a spherical roller bearing having a tapered bore with a taper of either 1:12 (designation suffix K, 153000 series / 113000 series) or 1:30 (designation suffix K30), the inner ring can be moved in a radial direction to adjust the radial internal clearance of the bearing.
Applicable Bearing Cage Types
- Stamped steel plate reinforced cage (suffix E)
- Stamped steel plate cage (suffix CC)
- Glass fiber reinforced polyamide 66 cage (suffix TVPB)
- Machined brass two-piece cage (suffix MB)
- Machined brass integral cage (suffix CA)
- Stamped steel plate cage for vibration applications (suffix JPA)
- Brass cage for vibration applications (suffix EMA)
The code on the bearing may be varied even for the same structure.
Applications
Specifications - Paper machinery
- Speed reducer
- Rail vehicle axle
- Rolling mill gearbox housing
- Rolling mill roller
- Crusher
- Vibrating screen
- Printing machinery
- Woodworking machinery
- Vertical belt bearing
Bearing series | Dimensions(mm) | Loading(KN) | Speed ratings(R/MIN) | Weight(KG) | |||||
---|---|---|---|---|---|---|---|---|---|
Cylindrical bore | Tapered bore | d | D | B | Cr | Cor | Grease | Oil | |
21304 CA/W33 | 21304 CAK/W33 | 20 | 52 | 15 | 30.8 | 31.2 | 6000 | 7500 | 0.175 |
21034 TN1 | 21034 TN1 | 52 | 15 | 34.8 | 34.2 | 6000 | 7500 | 0.161 | |
22205 CC/ W3325521835.836.88000100000.177 | 22205 CCK/ W33 | 25 | 52 | 18 | 35.8 | 36.8 | 8000 | 10000 | 0.177 |
21305CA/W33 | 21305CAK/W33 | 25 | 62 | 17 | 41.5 | 44.2 | 5300 | 6700 | 0.277 |
22206CA/W33 | 22206CAK/W33 | 30 | 62 | 20 | 30.5 | 38.2 | 5300 | 6700 | |
22206CC/W3330622050.555670085000.283 | 22206CCK/W33 | 30 | 62 | 20 | 50.5 | 55 | 6700 | 8500 | 0.283 |
21306CC/W3335721955.862450060000.412 | 21306CCK/W33 | 35 | 72 | 19 | 55.8 | 62 | 4500 | 6000 | 0.412 |
22207CA/W3335722345.259.5480060000.43 | 22207CAK/W33 | 35 | 72 | 23 | 45.2 | 59.5 | 4800 | 6000 | 0.43 |
22207CC/W3335722368.579560070000.437 | 22207CCK/W33 | 35 | 72 | 23 | 68.5 | 79 | 5600 | 7000 | 0.437 |
21307CC/W33 | 21307CCK/W33 | 35 | 80 | 21 | 63.5 | 73.2 | 4000 | 5300 | 0.542 |
Related products
Send Message
Most Recent
More
Other Products
Videos