Non-Woven Finishing Mounted Flap Wheels
Request a Quote
With premium abrasive non-woven synthetic fiber mesh coated with refined aluminum oxide grain or zirconia grain resin, these mounted flap wheels are designed for softer and more flexible grinding, cleaning, finishing and polishing applications. They are outstanding for maintenance and finishing jobs and can even be used to remove rust. They are widely used on metals, plastic, rubber, and wood with high uniformity.
JAC-K716GM Non-Woven Finishing Mounted Flap Wheels
Product Code | JAC-K716GM | JAC-K717KM | JAC-K718TM | JAC-K719LM |
Abrasive Grains | Refined Alumina Oxide | Refined Alumina Oxide | Refined Alumina Oxide | Refined Alumina Oxide |
Backing Cloth Type | Non-woven | Non-woven | Non-woven | Non-woven |
Flap Mounted Versions | Single | Single | Single | Single |
Straight Steel Shank Size | Straight Shank-1/4" | Straight Shank-1/4" | Straight Shank-1/4" | Straight Shank-1/4" |
BRITSH SIZE | METRIC SIZE | OPT | MAX | STD | GRIT | PART # | PART # | PART # | PART # |
( D x W x S ) | ( D x W x S ) | RPM | RPM | PACK | |||||
1-3/16" x 3/4" x 1/4" | 30 x 20 x 6 mm | 17,100 | 23,800 | 10 | CRS | 70005 | 70006 | 70007 | 70008 |
MED | 70018 | 70019 | 70010 | 70011 | |||||
FIN | 70021 | 70022 | 70023 | 70024 | |||||
VFN | 70034 | 70035 | 70036 | 70037 | |||||
SFN | 70047 | 70048 | 70049 | 70040 | |||||
1-3/16" x 1" x 1/4" | 30 x 25 x 6 mm | 17,100 | 23,800 | 10 | CRS | 70050 | 70051 | 70052 | 70053 |
MED | 70063 | 70064 | 70065 | 70066 | |||||
FIN | 70076 | 70077 | 70078 | 70079 | |||||
VFN | 70089 | 70080 | 70081 | 70082 | |||||
SFN | 70092 | 70093 | 70094 | 70095 | |||||
1-3/16" x1-3/16"x1/4" | 30 x 30 x 6 mm | 17,100 | 23,800 | 10 | CRS | 70105 | 70106 | 70107 | 70108 |
MED | 70118 | 70119 | 70110 | 70111 | |||||
FIN | 70121 | 70122 | 70123 | 70124 | |||||
VFN | 70134 | 70135 | 70136 | 70137 | |||||
SFN | 70147 | 70148 | 70149 | 70140 | |||||
1-1/2" x 3/4" x 1/4" | 40 x 20 x 6 mm | 17,100 | 23,800 | 10 | CRS | 70150 | 70151 | 70152 | 70153 |
MED | 70163 | 70164 | 70165 | 70166 | |||||
FIN | 70176 | 70177 | 70178 | 70179 | |||||
VFN | 70189 | 70180 | 70181 | 70182 | |||||
SFN | 70192 | 70193 | 70194 | 70195 | |||||
1-1/2" x 1" x 1/4" | 40 x 25 x 6 mm | 17,100 | 23,800 | 10 | CRS | 70205 | 70206 | 70207 | 70208 |
MED | 70218 | 70219 | 70210 | 70211 | |||||
FIN | 70221 | 70222 | 70223 | 70224 | |||||
VFN | 70234 | 70235 | 70236 | 70237 | |||||
SFN | 70247 | 70248 | 70249 | 70240 | |||||
1-1/2" x1-3/16"x1/4" | 40 x 30 x 6 mm | 17,100 | 23,800 | 10 | CRS | 70250 | 70251 | 70252 | 70253 |
MED | 70263 | 70264 | 70265 | 70266 | |||||
FIN | 70276 | 70277 | 70278 | 70279 | |||||
VFN | 70289 | 70280 | 70281 | 70282 | |||||
SFN | 70292 | 70293 | 70294 | 70295 | |||||
2" x 3/4" x 1/4" | 50 x 20 x 6 mm | 13,700 | 19,000 | 10 | CRS | 70305 | 70306 | 70307 | 70308 |
MED | 70318 | 70319 | 70410 | 70411 | |||||
FIN | 70421 | 70422 | 70423 | 70424 | |||||
VFN | 70434 | 70435 | 70436 | 70437 | |||||
SFN | 70447 | 70448 | 70449 | 70440 | |||||
2" x 1" x 1/4" | 50 x 25 x 6 mm | 13,700 | 19,000 | 10 | CRS | 70450 | 70451 | 70452 | 70453 |
MED | 70463 | 70464 | 70465 | 70466 | |||||
FIN | 70476 | 70477 | 70478 | 70479 | |||||
VFN | 70489 | 70480 | 70481 | 70482 | |||||
SFN | 70492 | 70493 | 70494 | 70495 | |||||
2" x1-3/16 "x 1/4" | 50 x 30 x 6 mm | 13,700 | 19,000 | 10 | CRS | 70505 | 70506 | 70507 | 70508 |
MED | 70518 | 70519 | 70510 | 70511 | |||||
FIN | 70521 | 70522 | 70523 | 70524 | |||||
VFN | 70534 | 70535 | 70536 | 70537 | |||||
SFN | 70547 | 70548 | 70549 | 70540 | |||||
2" x 1-1/2" x 1/4" | 50 x 40 x 6 mm | 13,700 | 19,000 | 10 | CRS | 70550 | 70551 | 70552 | 70553 |
MED | 70563 | 70564 | 70565 | 70566 | |||||
FIN | 70576 | 70577 | 70578 | 70579 | |||||
VFN | 70589 | 70580 | 70581 | 70582 | |||||
SFN | 70592 | 70593 | 70594 | 70595 | |||||
2-1/2" x 3/4" x 1/4" | 60 x 20 x 6 mm | 11,500 | 16,100 | 10 | CRS | 70605 | 70606 | 70607 | 70608 |
MED | 70618 | 70619 | 70610 | 70611 | |||||
FIN | 70621 | 70622 | 70623 | 70624 | |||||
VFN | 70634 | 70635 | 70636 | 70637 | |||||
SFN | 70647 | 70648 | 70649 | 70640 | |||||
2-1/2" x 1" x 1/4" | 60 x 25 x 6 mm | 11,500 | 16,100 | 10 | CRS | 70650 | 70651 | 70652 | 70653 |
MED | 70663 | 70664 | 70665 | 70666 | |||||
FIN | 70676 | 70677 | 70678 | 70679 | |||||
VFN | 70689 | 70680 | 70681 | 70682 | |||||
SFN | 70692 | 70693 | 70694 | 70695 | |||||
2-1/2"x1-3/16 "x 1/4" | 60 x 30 x 6 mm | 11,500 | 16,100 | 10 | CRS | 70705 | 70706 | 70707 | 70708 |
MED | 70718 | 70719 | 70710 | 70711 | |||||
FIN | 70721 | 70722 | 70723 | 70724 | |||||
VFN | 70734 | 70735 | 70736 | 70737 | |||||
SFN | 70747 | 70748 | 70749 | 70840 | |||||
2-1/2"x 1-1/2" x 1/4" | 60 x 40 x 6 mm | 11,500 | 16,100 | 10 | CRS | 70850 | 70851 | 70852 | 70853 |
MED | 70863 | 70864 | 70865 | 70866 | |||||
FIN | 70876 | 70877 | 70878 | 70879 | |||||
VFN | 70889 | 70880 | 70881 | 70882 | |||||
SFN | 70892 | 70893 | 70894 | 70895 | |||||
2" x 2" x 1/4" | 60 x 50 x 6 mm | 11,500 | 16,100 | 10 | CRS | 70905 | 70906 | 70907 | 70908 |
MED | 70918 | 70919 | 70910 | 70911 | |||||
FIN | 70921 | 70922 | 70923 | 70924 | |||||
VFN | 70934 | 70935 | 70936 | 70937 | |||||
SFN | 70947 | 70948 | 70949 | 70940 | |||||
3" x 3/4" x 1/4" | 75 x 20 x 6 mm | 8,600 | 11,800 | 10 | CRS | 70950 | 70951 | 70952 | 70953 |
MED | 70963 | 70964 | 70965 | 70966 | |||||
FIN | 70976 | 70977 | 70978 | 70979 | |||||
VFN | 70989 | 70980 | 70981 | 70982 | |||||
SFN | 70992 | 70993 | 70994 | 70995 | |||||
3" x 1" x 1/4" | 75 x 25 x 6 mm | 8,600 | 11,800 | 10 | CRS | 71005 | 71006 | 71007 | 71008 |
MED | 71018 | 71019 | 71010 | 71011 | |||||
FIN | 71021 | 71022 | 71023 | 71024 | |||||
VFN | 71034 | 71035 | 71036 | 71037 | |||||
SFN | 71047 | 71048 | 71049 | 71040 | |||||
3" x 1-3/16 "x 1/4" | 75 x 30 x 6 mm | 8,600 | 11,800 | 10 | CRS | 71050 | 71051 | 71052 | 71053 |
MED | 71063 | 71064 | 71065 | 71066 | |||||
FIN | 71076 | 71077 | 71078 | 71079 | |||||
VFN | 71089 | 71080 | 71081 | 71082 | |||||
SFN | 71092 | 71093 | 71094 | 71095 | |||||
3" x 1-1/2 x 1/4" | 75 x 40 x 6 mm | 8,600 | 11,800 | 10 | CRS | 71105 | 71106 | 71107 | 71108 |
MED | 71118 | 71119 | 71110 | 71111 | |||||
FIN | 71121 | 71122 | 71123 | 71124 | |||||
VFN | 71134 | 71135 | 71136 | 71137 | |||||
SFN | 71147 | 71148 | 71149 | 71140 | |||||
3" x 2" x 1/4" | 75 x 50 x 6 mm | 8,600 | 11,800 | 10 | CRS | 71150 | 71151 | 71152 | 71153 |
MED | 71163 | 71164 | 71165 | 71166 | |||||
FIN | 71176 | 71177 | 71178 | 71179 | |||||
VFN | 71189 | 71280 | 71281 | 71282 | |||||
SFN | 71292 | 71293 | 71294 | 71295 | |||||
3-3/16" x 3/4" x 1/4" | 80 x 20 x 6 mm | 8,000 | 10,000 | 10 | CRS | 71305 | 71306 | 71307 | 71308 |
MED | 71318 | 71319 | 71310 | 71311 | |||||
FIN | 71321 | 71322 | 71323 | 71324 | |||||
VFN | 71334 | 71335 | 71336 | 71337 | |||||
SFN | 71347 | 71348 | 71349 | 71340 | |||||
3-3/16" x 1" x 1/4" | 80 x 25 x 6 mm | 8,000 | 10,000 | 10 | CRS | 71350 | 71351 | 71352 | 71353 |
| MED | 71363 | 71364 | 71365 | 71366 | ||||
FIN | 71376 | 71377 | 71378 | 71379 | |||||
VFN | 71389 | 71380 | 71381 | 71382 | |||||
SFN | 71392 | 71393 | 71394 | 71395 | |||||
3-3/16" x1-3/16"x 1/4" | 80 x 30 x 6 mm | 8,000 | 10,000 | 10 | CRS | 71405 | 71406 | 71407 | 71408 |
MED | 71418 | 71419 | 71410 | 71411 | |||||
FIN | 71421 | 71422 | 71423 | 71424 | |||||
VFN | 71434 | 71435 | 71436 | 71437 | |||||
SFN | 71447 | 71448 | 71449 | 71440 | |||||
3-3/16" x 1-1/2" x 1/4" | 80 x 40 x 6 mm | 8,000 | 10,000 | 10 | CRS | 71450 | 71451 | 71452 | 71453 |
MED | 71463 | 71464 | 71465 | 71466 | |||||
FIN | 71476 | 71477 | 71478 | 71479 | |||||
VFN | 71489 | 71480 | 71481 | 71482 | |||||
SFN | 71492 | 71493 | 71494 | 71495 | |||||
3-3/16" x 2" x 1/4" | 80 x 50 x 6 mm | 8,000 | 10,000 | 10 | CRS | 71505 | 71506 | 71507 | 71508 |
MED | 71518 | 71519 | 71510 | 71511 | |||||
FIN | 71521 | 71522 | 71523 | 71524 | |||||
VFN | 71534 | 71535 | 71536 | 71537 | |||||
SFN | 71547 | 71548 | 71549 | 71540 |
Related products
Send Message
Most Recent
More
Other Products
Videos