PTFE Membrane Laminated Composite Filter Bag
Request a Quote
The PTFE membrane laminated composite filter bag utilizes PTFE as the main material, and processes it into a single micro-porous membrane, then coats the membrane in various fabrics or other base materials. The PTFE composite filter bag is an ideal filtration choice for its chemical stability, smooth surface, low friction coefficient, temperature resistance, aging resistance, durability, air permeability and waterproof coating.
Main Parameters of PTFE Filter Bag
Item | Unit | Polyester needle felt filter bag | Composite membrane laminated filter bag | Polypropylene needle felt filter bag | NOMEX needle felt filter bag | Glass fiber membrane laminated filter bag | Composite antistatic filter bag | Composite antistatic needle felt filter bag |
Membrane material | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE | |
Scrim material | Polyester | Polyester | Polypropylene | NOMEX | Glass fiber | Polyester stainless steel | Polyester stainless steel conductive fiber | |
Texture | Needle felt | Satin weave | Needle felt | Needle felt | Satin weave | Satin weave | Needle felt | |
Weight | g/m | 500 | 310 | 500 | 500 | 500 | 315 | 500 |
Thickness | mm | 2 | 0.66 | 2.1 | 2.3 | 0.5 | 0.7 | 2 |
Breaking strength | Warp/N | 1000 | 3100 | 900 | 950 | 2250 | 3100 | 1300 |
Weft/N | 1300 | 2200 | 1200 | 1000 | 2250 | 3300 | 1600 | |
Elongation at break | Warp/% | 18 | 25 | 34 | 27 | 25 | 12 | |
Weft/% | 46 | 22 | 30 | 38 | 18 | 16 | ||
Air permeability | L/s/m2 | 20-30 30-40 | 20-30 30-40 | 20-30 30-40 | 20-30 30-40 | 20-30 30-40 | 20-30 30-40 | 20-30 30-40 |
Charge density | uc/m | <7 | <7 | |||||
Electric potential | v | <500 | <500 | |||||
Antistatic capacity decline | s | <1 | <1 | |||||
Surface resistance | Ω | <10 | <10 | |||||
Volume resistance | Ω | <10 | <10 | |||||
Working temperature | ℃ | ≤130 | ≤130 | ≤90 | ≤200 | ≤260 | ≤130 | ≤130 |
Chemical resistance | Acid | Good | Good | Very good | Good | Good | Good | Good |
Alkali | Good | Good | Very good | Not bad | Not bad | Good | Good | |
Others | Water and oil repellent scrim | Flame retardant scrim |
Related products
Send Message
Most Recent
More
Other Products
Videos