YY9247 Series Capacitor Start Single Phase Induction Motor
Request a Quote
Stator Lamination Thickness A= 15~47mm
Applied Voltage: 100-240VAC, 50/60Hz
Application: Cooker hood.
MODEL | Dim. A | Dim. B | Dim. C | Volt (V) | Freq. (Hz) | Max. orque (N.m) | Max. inputpower (W) | Max. outputpower (W) | |
YY9247 | 47 | 105 | ∅6/∅8 | 100~127 | 50/60 | 665.5 | 467 | 174 | |
220~240 | 50/60 |
Voltage | Current | Input Power | Torque | Speed | Output Power | Eff | PF | Frequency | |
V | A | W | mN.m | rpm | W | % | Hz | ||
No-load | 239.38 | 0.334 | 65.148 | 9.333 | 2979.02 | 2.911 | 4.47 | 0.814 | 50.00 |
Max Eff | 239.10 | 0.742 | 176.944 | 448.597 | 2800.51 | 131.560 | 74.35 | 0.997 | 50.00 |
Max Output Power | 238.95 | 1.211 | 287.495 | 652.000 | 2549.06 | 174.043 | 60.54 | 0.994 | 50.00 |
Max Torque | 239.10 | 1.348 | 318.516 | 665.538 | 2448.90 | 170.676 | 53.59 | 0.988 | 50.00 |
- Input Power
- Current
- Voltage
- Efficiency
- Output Power
- Torque
- Speed
Related products
Send Message
Most Recent
More
Other Products
Videos