Product description
The YE2 series AC induction motor, asynchronous motor adopts insulating polymeric material, vacuum pressure impregnation and special insulation structure, so that it has strong adaptive capacity. It can be widely used for food packaging machinery, chemical equipment, wood working machine, crane, construction machinery, compressor, transport conveyor, dredger, engine and transverter, washing machine, metal rolling machine, draught fan etc.
This series of electric motor can be divided into three models according to the speed:
1. The speed is 3000r/min and the rated power is from 0.75~22kw;
2. The speed is 1500r/min and the rated power is from 0.75~22kw;
3. The speed is 1000r/min and the rated power is from 0.75~15kw.
The adaptable voltage of all the three models of electric motors is 380V.
Technical parameters
3000r/min, 380V, 50Hz
Model | Rated power | Rated speed | Efficiency | Power factor | Rated current | Rated torque | Locked-rotor torque | Max torque | Locked-rotor current |
Rated torque | Rated torque | Rated current |
Kw | HP | rpm | η% | COS ⌀ | A | Nm | Ts/Tn | Tmax/Tn | Is/I n |
YE2-801-2 | 0.75 | 1 | 2875 | 77.4 | 0.83 | 1.77 | 2.49 | 2.3 | 2.3 | 7.0 |
YC2-802-2 | 1.1 | 1.5 | 2875 | 79.B | 0.94 | 2.50 | 3.65 | 2.2 | 2.3 | 7.3 |
YE2-90S-2 | 1.5 | 2 | 2890 | 81.3 | 0.84 | 3.32 | 4.96 | 2.2 | 2.3 | 7.6 |
YE2-90L-2 | 2.2 | 3 | 2890 | 83.2 | 0.85 | 4.72 | 7.27 | 2.2 | 2.3 | 7.6 |
YE2-100L-2 | 3 | 4 | 2890 | 84.6 | 0.87 | 6.17 | 9.91 | 2.2 | 2.3 | 7.8 |
YE2-112M-2 | 4 | 5.5 | 2910 | 85.8 | 0.88 | 8.04 | 13.1 | 2.2 | 2.3 | 8.3 |
YE2-132S1-2 | 5.5 | 7.5 | 2930 | 87.0 | 0.86 | 11.2 | 17.9 | 2.0 | 2.3 | 8.3 |
YE2-132S2-2 | 7.5 | 10 | 2840 | 88.1 | 0.88 | 14.6 | 25.2 | 2.0 | 2.3 | 7.9 |
YE2-160M1-2 | 11 | 15 | 2930 | 89.4 | 0.89 | 21.0 | 35.9 | 2.0 | 2.3 | 8.1 |
YE2-160M2-2 | 15 | 20 | 2930 | 90.3 | 0.89 | 28.4 | 40.9 | 2.0 | 2.3 | 8.1 |
YE2-160L-2 | 18.5 | 25 | 2935 | 90.9 | 0.89 | 34.7 | 60.2 | 2.0 | 2.3 | 8.2 |
YC2-100M-2 | 22 | 30 | 2940 | 91.3 | 0.88 | 41.6 | 71.5 | 2.0 | 2.3 | 8.2 |
1500r/min, 380V, 50Hz
Model | Rated power | Rated speed | Efficiency | Power factor | Rated current | Rated torque | Locked-rotor torque | Max torque | Locked-rotor current |
Rated torque | Rated torque | Rated current |
Kw | HP | rpm | η% | COS ⌀ | A | Nm | Ts/Tn | Tmax/Tn | Is/I n |
YE2-802-4 | 0.75 | 1 | 1400 | 79.6 | 0.76 | 1.88 | 5.12 | 2.3 | 2.3 | 6.6 |
YE2-90S-4 | 1.1 | 1.5 | 1440 | 91.4 | 0.77 | 2.67 | 7.30 | 2.3 | 2.3 | 6.8 |
YE2-90L-4 | 1.5 | 2 | 1440 | 82.8 | 0.77 | 3.57 | 9.95 | 2.3 | 2.3 | 7.0 |
YE2-100L1-4 | 2.2 | 3 | 1440 | 84.3 | 0.81 | 4.90 | 14.6 | 2.3 | 2.3 | 7.6 |
YE2-100L2-4 | 3 | 4 | 1440 | 85.5 | 0.82 | 6.50 | 19.9 | 2.3 | 2.3 | 7.6 |
YE2-112M-4 | 4 | 5.5 | 1440 | 86.6 | 0.82 | 8.56 | 26.5 | 2.2 | 2.3 | 7.8 |
YE2-132S-4 | 5.5 | 7.5 | 1450 | 87.7 | 0.83 | 11.5 | 36.2 | 2.0 | 2.3 | 7.9 |
YE2-132M-4 | 7.5 | 10 | 1450 | 88.7 | 0.84 | 15.3 | 49.4 | 2.0 | 2.3 | 7.5 |
YE2-160M-4 | 11 | 15 | 1460 | 89.8 | 0.84 | 22.2 | 72.0 | 2.2 | 2.3 | 7.7 |
YE2-160L-4 | 15 | 20 | 1460 | 90.6 | 0.85 | 29.6 | 90.1 | 2.2 | 2.3 | 7.8 |
YE2-180M-4 | 18.5 | 25 | 1470 | 91.2 | 0.86 | 35.8 | 120.2 | 2.0 | 2.3 | 7.8 |
YE2-180L-4 | 22 | 30 | 1470 | 91.6 | 0.86 | 42.4 | 142.9 | 2.0 | 2.3 | 7.8 |
1000r/min, 380V, 50Hz
Model | Rated power | Rated speed | Efficiency | Power factor | Rated current | Rated torque | Locked-rotor torque | Max torque | Locked-rotor current |
Rated torque | Rated torque | Rated current |
Kw | HP | rpm | η% | COS ⌀ | A | Nm | Ts/Tn | Tmax/Tn | Is/I n |
YE2-90S-6 | 0.75 | 1 | 930 | 75.9 | 0.72 | 2.09 | 7.7 | 2.0 | 2.1 | 6.0 |
YE2-90L-6 | 1.1 | 1.5 | 940 | 78.1 | 0.72 | 2.97 | 11.2 | 2.0 | 2.1 | 6.0 |
YE2-100L-6 | 1.5 | 2 | 940 | 79.8 | 0.75 | 3.80 | 15.2 | 2.0 | 2.1 | 6.5 |
YE2-112M-6 | 2.2 | 3 | 960 | 81.8 | 0.76 | 5.38 | 21.9 | 2.0 | 2.1 | 6.6 |
YE2-132S-6 | 3 | 4 | 960 | 83.3 | 0.76 | 7.20 | 29.8 | 2.0 | 2.1 | 6.8 |
YE2-132M1-6 | 4 | 5.5 | 960 | 84.6 | 0.76 | 9.45 | 39.8 | 2.0 | 2.1 | 6.8 |
YE2-132M2-6 | 5.5 | 7.5 | 960 | 06.0 | 0.77 | 12.6 | 54.7 | 2.0 | 2.1 | 7.0 |
YE2-160M-6 | 7.5 | 10 | 970 | 87.2 | 0.78 | 16.8 | 73.8 | 2.0 | 2.1 | 7.0 |
YE2-160L-6 | 11 | 15 | 970 | 88.7 | 0.78 | 24.2 | 108.3 | 2.0 | 2.1 | 7.2 |
YE2-180L-6 | 15 | 20 | 970 | 89.7 | 0.81 | 31.4 | 147.7 | 2.0 | 2.1 | 7.3 |
Outline and installation dimension
IM B3 H80-132
Dimension figure
Frame No. | A | B | C | D | E | F | G | H | K | AB | AC | HD | L |
80M | 125 | 100 | 50 | ⌀19 | 40 | 6 | 21.5 | 80 | ⌀10 | 154 | 145x145 | 190 | 270 |
90S | 140 | 100 | 56 | ⌀ 24 | 50 | 8 | 27 | 90 | ⌀10 | 180 | 160x160 | 205 | 316 |
90L | 140 | 125 | 56 | ⌀24 | 50 | 8 | 27 | 90 | ⌀10 | 180 | 160x160 | 205 | 316 |
100L | 160 | 140 | 63 | ⌀28 | 60 | 8 | 31 | 100 | ⌀12 | 205 | 185x185 | 240 | 360 |
112M | 190 | 140 | 70 | ⌀28 | 60 | 8 | 31 | 112 | ⌀12 | 235 | 200x200 | 270 | 400 |
132S | 216 | 140 | 89 | ⌀38 | 80 | 10 | 41 | 132 | ⌀12 | 261 | 245x245 | 310 | 470 |
132M | 216 | 178 | 89 | ⌀38 | 80 | 10 | 41 | 132 | ⌀12 | 261 | 245 x24b | 310 | 470 |
160M | 254 | 210 | 108 | ⌀42 | 110 | 12 | 45 | 160 | ⌀14.5 | 320 | 320x320 | 450 | 640 |
160L | 254 | 254 | 108 | ⌀42 | 110 | 12 | 45 | 160 | ⌀14.5 | 320 | 320x320 | 450 | 680 |
180M | 279 | 241 | 121 | ⌀48 | 110 | 14 | 51.5 | 180 | ⌀14.5 | 355 | 360x360 | 500 | 790 |
180L | 279 | 279 | 121 | ⌀48 | 110 | 14 | 51.5 | 180 | ⌀14.5 | 355 | 360x360 | 500 | 930 |
IM B14 H80-112
Dimension figure
Frame No. | D | E | F | G | M | N | P | S | T | AC | AD | L |
80M | ⌀19 | 40 | 6 | 21.5 | 100 | 80 | 120 | M6 | 3.0 | 145x145 | 115 | 270 |
90S | ⌀24 | 50 | 8 | 27 | 115 | 95 | 140 | M8 | 3.0 | 160x160 | 122 | 316 |
90L | ⌀24 | 50 | 8 | 27 | 115 | 95 | 140 | M8 | 3.0 | 160x160 | 122 | 326 |
100L | ⌀28 | 60 | 8 | 31 | 130 | 110 | 155 | M8 | 3.5 | 185x185 | 137 | 370 |
112M | ⌀28 | 60 | 8 | 31 | 130 | 110 | 160 | M8 | 3.5 | 200 x 200 | 155 | 400 |
IM B34 H80-132
Dimension figure
Frame No. | A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | HD | L |
80M | 125 | 100 | 50 | ⌀19 | 40 | 6 | 21.5 | 80 | ⌀10 | 100 | 80 | 120 | M6 | 3.0 | 154 | 145x145 | 190 | 270 |
90S | 140 | 100 | 56 | ⌀ 24 | 50 | 8 | 27 | 90 | ⌀10 | 115 | 95 | 140 | M8 | 3.0 | 180 | 160x160 | 205 | 316 |
90L | 140 | 125 | 56 | ⌀24 | 50 | 8 | 27 | 90 | ⌀10 | 115 | 95 | 140 | M8 | 3.0 | 180 | 160x160 | 205 | 316 |
100L | 160 | 140 | 63 | ⌀28 | 60 | 8 | 31 | 100 | ⌀12 | 130 | 110 | 155 | M8 | 3.5 | 205 | 185x185 | 240 | 360 |
112M | 190 | 140 | 70 | ⌀28 | 60 | 8 | 31 | 112 | ⌀12 | 130 | 110 | 160 | M8 | 3.5 | 235 | 200x200 | 270 | 400 |
IM B5 H80-180
Dimension figure
Frame No. | D | E | F | G | H | K | M | N | P | S | T | AC | AD | L |
80M | ⌀19 | 40 | 6 | 21.5 | 80 | ⌀10 | 165 | 130 | 200 | 12 | 3.5 | 145x145 | 115 | 270 |
90S | ⌀ 24 | 50 | 8 | 27 | 90 | ⌀10 | 165 | 130 | 200 | 12 | 3.5 | 160x160 | 122 | 316 |
90L | ⌀24 | 50 | 8 | 27 | 90 | ⌀10 | 165 | 130 | 200 | 12 | 3.5 | 160x160 | 122 | 326 |
100L | ⌀28 | 60 | 8 | 31 | 100 | ⌀12 | 215 | 180 | 250 | 14.5 | 4 | 185x185 | 137 | 360 |
112M | ⌀28 | 60 | 8 | 31 | 112 | ⌀12 | 215 | 180 | 250 | 14.5 | 4 | 200x200 | 155 | 400 |
132S | ⌀38 | 80 | 10 | 41 | 132 | ⌀12 | 265 | 230 | 300 | 14.5 | 4 | 245x245 | 180 | 470 |
132M | ⌀38 | 80 | 10 | 41 | 132 | ⌀12 | 265 | 230 | 300 | 14.5 | 4 | 245 x24b | 180 | 470 |
160M | ⌀42 | 110 | 12 | 45 | 160 | ⌀14.5 | 300 | 250 | 350 | 18.5 | 5 | 320x320 | 290 | 640 |
160L | ⌀42 | 110 | 12 | 45 | 160 | ⌀14.5 | 300 | 250 | 350 | 18.5 | 5 | 320x320 | 290 | 680 |
180M | ⌀48 | 110 | 14 | 51.5 | 180 | ⌀14.5 | 300 | 255 | 350 | 18.5 | 5 | 360x360 | 320 | 790 |
180L | ⌀48 | 110 | 14 | 51.5 | 180 | ⌀14.5 | 300 | 250 | 350 | 18.5 | 5 | 360x360 | 320 | 930 |
IM B35 H80-180
Dimension figure
Frame No. | A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | HD | L |
80M | 125 | 100 | 50 | ⌀19 | 40 | 6 | 21.5 | 80 | ⌀10 | 165 | 130 | 200 | 12 | 3.5 | 154 | 145x145 | 190 | 270 |
90S | 140 | 100 | 56 | ⌀ 24 | 50 | 8 | 27 | 90 | ⌀10 | 165 | 130 | 200 | 12 | 3.5 | 180 | 160x160 | 205 | 316 |
90L | 140 | 125 | 56 | ⌀24 | 50 | 8 | 27 | 90 | ⌀10 | 165 | 130 | 200 | 12 | 3.5 | 180 | 160x160 | 205 | 326 |
100L | 160 | 140 | 63 | ⌀28 | 60 | 8 | 31 | 100 | ⌀12 | 215 | 180 | 250 | 14.5 | 4 | 205 | 185x185 | 240 | 360 |
112M | 190 | 140 | 70 | ⌀28 | 60 | 8 | 31 | 112 | ⌀12 | 215 | 180 | 250 | 14.5 | 4 | 235 | 200x200 | 270 | 400 |
132S | 216 | 140 | 89 | ⌀38 | 80 | 10 | 41 | 132 | ⌀12 | 265 | 230 | 300 | 14.5 | 4 | 261 | 245x245 | 310 | 470 |
132M | 216 | 178 | 89 | ⌀38 | 80 | 10 | 41 | 132 | ⌀12 | 265 | 230 | 300 | 14.5 | 4 | 261 | 245 x24b | 310 | 470 |
160M | 254 | 210 | 108 | ⌀42 | 110 | 12 | 45 | 160 | ⌀14.5 | 300 | 250 | 350 | 18.5 | 5 | 320 | 320x320 | 450 | 640 |
160L | 254 | 254 | 108 | ⌀42 | 110 | 12 | 45 | 160 | ⌀14.5 | 300 | 250 | 350 | 18.5 | 5 | 320 | 320x320 | 450 | 680 |
180M | 279 | 241 | 121 | ⌀48 | 110 | 14 | 51.5 | 180 | ⌀14.5 | 300 | 255 | 350 | 18.5 | 5 | 355 | 360x360 | 500 | 790 |
180L | 279 | 279 | 121 | ⌀48 | 110 | 14 | 51.5 | 180 | ⌀14.5 | 300 | 250 | 350 | 18.5 | 5 | 355 | 360x360 | 500 | 930 |
ZHOUYI is an experienced asynchronous motor manufacturer and supplier, specializes in design and manufacture industrial electric motors, speed reducers and gearboxes since 1990. With manufacturing process in accordance to IEC standard, our company is committed to providing quality AC induction motors with a variety of model selections and configurations, to meet specific needs for your equipment and machines.