PANDA 50CC Scooter
Request a Quote
PANDA | |
Engine type | 50cc 4stroke,1-cylinder |
Displacement(ml) | 49.6 |
Bore×stroke (mm) | 39×41.5 |
Compression ratio | 10.5:1 |
Max power (kw /rpm) | 2.5/7500±500 |
Max torque(N.m /rpm) | 3.0/6500±500 |
Start system | Kick/Electric |
Ignition | CDI |
Drive system | V-Belt |
Dimension(mm) | 1830×630×1070 |
Wheelbase(mm) | 1240 |
Ground clearance(mm) | 110 |
Dry mass(kg) | 88 |
Fuel capacity(L) | 4 |
Battery size | 12V4Ah |
Max load(kg) | 75 |
Max speed(km/h) | 60 |
Brake system | Disk/Drum |
Suspension/front | Telescopic fork |
Suspension/rear | Hydraulic monoshock |
Tyre | 90/90-12/3.50-10 |
Fuel consumption L/100Km | 2.1 |
Load capacity(20/40ft/40HQ) | 26/60/84 |
Certificate | DOT |
Related Names
Moped Scooter | White Scooter | China Scooter Manufacturer
Related products
Send Message
Most Recent
More
Other Products
Videos