Civil Construction Drawing
Request a Quote
Civil Construction
Item | Standard | Optional | Notes |
TJ(MM)* | 2560 | 2560 ~ 5260 | HE<=6000mm/INC30°/ STEPHU2 |
2970 | 2970 ~ 5670 | HE<=6000mm/INC30°/ STEPHU3 | |
3380 | 3380 ~ 6080 | HE<=6000mm/INC30°/ STEPHU4 | |
2600 | 2600 ~ 5300 | HE<=6000mm/INC35°/ STEPHU2/TK>=2350mm | |
3010 | 3010 ~ 5710 | HE<=6000mm/INC35°/ STEPHU3/TK>=2350mm | |
3420 | 3420 ~ 6120 | HE<=6000mm/INC35°/ STEPHU4/TK>=2350mm | |
2375 | 2375 ~ 2684 | HE<=6000mm/INC35°/ STEPHU2/TK>=2350mm | |
2970 | 2970 ~ 5670 | 6001<=HE<=6500/STEPHU3 BNW1000,1200 | |
3170 | 3170 ~ 5670 | 6001<=HE<=6500/STEPHU3 BNW800 | |
3380 | 3380 ~ 6080 | 6001<=HE<=6500/STEPHU4 BNW1000,1200 | |
3580 | 3580 ~ 6080 | 6001<=HE<=6500/STEPHU4 BNW800 | |
3450 | 3450 ~ 6150 | 6501<=HE<=9500/STEPHU3 | |
3860 | 3860 ~ 6560 | 6501<=HE<=9500/STEPHU4 | |
TK(mm)* | 2290 | 2290 to 5000 | HE<=6000/INC30°/STEPHU2 |
2700 | 2700 ~ 5410 | HE<=6000/INC30°/STEPHU3 | |
3110 | 3110 ~ 5820 | HE<=6000/INC30°/STEPHU4 | |
2350 | 2265 ~ 5060 | HE<=6000/INC35°/STEPHU2 | |
2760 | 2760 ~ 5470 | HE<=6000/INC35°/STEPHU3 | |
3170 | 3170 ~ 5880 | HE<=6000/INC35°/STEPHU4 | |
FJ(mm) | 1030 | HE<=6500 | |
1100 | 6501<=HE<=9500 | ||
FK(mm) | 1030 | ||
FC(mm) | 915 | ||
Escalator Width ( mm) | 1550 | BNM1200 | |
1350 | BNM1000 | ||
1150 | BNM800 | ||
THE | 0 ~ 11000 | BNM1200: intermediate support number 1 | |
0 ~ 11400 | BNM1000: intermediate support number 1 | ||
0 ~ 11700 | BNM800: intermediate support number 1 | ||
LB | 0 ~ 11000 | BNM1200: intermediate support number 1 | |
0 ~ 11400 | BNM1000: intermediate support number 1 | ||
0 ~ 11700 | BNM800: intermediate support number 1 |
Notes:
1. Please contact with relative salesman of Shanghai Mitsubishi Elevator Co.,Ltd. (SMEC)
2. Min.values of TJ.TK size are recommended.
Related products
Send Message
Most Recent
More
Other Products
Videos