The outstandingly flexible Accurl eco-fiber 1kw~6kw fiber laser cutter is specially designed for ultra-high speed cutting operations for thin sheet materials. The automated cutting equipment can cut through ferrous and non-ferrous materials with excellent low cost operation.
User-friendly Fagor 8060 CNC control unit.
Unique features:
Maximum simultaneous positioning speed: 160m/min.
Acceleration speed: 25 m/ s2 (2.5G).
Precision: ± 0.05 mm.
Energy efficiency: greatly reduced power consumption.
IPG YLS-1000w Resonator
Advanced PRECITEC cutting head (with air cross blast).
Fully enclosed designed for maximum operator protection.
Effective high to low pressure gas exchange system.
High pressure cutting head with high precision capacitive sensor/
Automatic mechanized Nesting power output control function.
Automatic time and unit cost calculation function.
External network connectivity
Smoke extraction unit (included in series models).
Workpiece and trimming collection unit.
Dual proportional valve control system for different gas pressures and a high pressure cutting system.
Standard Equipment:
FAGOR 8060 CNC Controller
IPG YLS-1KW~6KW Ytterbium Laser Resonator
Automatic double pallet changer (Shuttle Table)
Precision Rack & Pinion Drive System (Made in Germany)
Radan or Lantek CAD/CAM system
Light source
Chiller
3 lower protective lenses
3 Ceramic Nozzle Adapters
Auto-calibrated nozzle system
Lens with 5.9” Focus Length
Smart Slag Collection System/ Chip Conveyor
Fiber Beam Transmission System (Fiber Cable)
Operates with both N2 and O2 (cutting) gases
Home Position Alignment System
Auxiliary Gas Selector
Auto Reflection Warning
Working Lights
5 Nozzles each of the Following: (1.0mm, 1.2mm,1.5mm, 2.0mm , 2.5mm , 3.0mm)
Specification Model | ECO-FIBER 3015 / 1KW |
CNC Control Unit | FAGOR 8060 CNC System |
X axis (Rack & Pinion) | 3000 mm |
Y axis (Rack & Pinion) | 1500 mm |
Z axis (Ball Screw) | 100 mm |
Maximum cutting capacity | Mild steel | 10 mm |
Stainless steel | 4 mm |
Aluminum | 3 mm |
Work piece dimensions | 1525 x 3050 mm |
Rapid traverse (X and Y axis) | 105 m/min |
Acceleration | 2.5G (25m/s2) |
Vector speed | 148 m/min |
Absolute positioning accuracy | ± 0.08 mm |
Repeatability (X and Y axis) | ± 0.03 mm |
Max. load capacity | 2450 kg |
High Performance CNC System | FAGOR 8060 from Spain Brand |
Laser power | IPG YLS-1 kW from Germany |
High Performance Servo motor/drive | FAGOR from Spain Brand |
Laser Cutting Head | PRECITEC from Germany |
Motoreducer | STOBER from Germany |
Model | ECO-FIBER 3015 / 2KW |
CNC Control Unit | FAGOR 8060 CNC System |
X axis (Rack & Pinion) | 3000 mm |
Y axis (Rack & Pinion) | 1500 mm |
Z axis (Ball Screw) | 100 mm |
Maximum cutting capacity | Mild steel | 16 mm |
Stainless steel | 8 mm |
Aluminum | 6 mm |
Work piece dimensions | 1525 x 3050 mm |
Rapid traverse (X and Y axis) | 105 m/min |
Acceleration | 2.5G (25m/s2) |
Vector speed | 148 m/min |
Absolute positioning accuracy | ± 0.08 mm |
Repeatability (X and Y axis) | ± 0.03 mm |
Max. load capacity | 2450 kg |
High Performance CNC System | FAGOR 8060 from Spain Brand |
Laser power | IPG YLS-2 kW from Germany |
High Performance Servo motor/drive | FAGOR from Spain Brand |
Laser Cutting Head | PRECITEC from Germany |
Motoreducer | STOBER from Germany |
Model | ECO-FIBER 3015 / 3KW |
CNC Control Unit | FAGOR 8060 CNC System |
X axis (Rack & Pinion) | 3000 mm |
Y axis (Rack & Pinion) | 1500 mm |
Z axis (Ball Screw) | 100 mm |
Maximum cutting capacity | Mild steel | 20 mm |
Stainless steel | 10 mm |
Aluminum | 8 mm |
Work piece dimensions | 1525 x 3050 mm |
Rapid traverse (X and Y axis) | 105 m/min |
Acceleration | 2.5G (25m/s2) |
Vector speed | 148 m/min |
Absolute positioning accuracy | ± 0.08 mm |
Repeatability (X and Y axis) | ± 0.03 mm |
Max. load capacity | 2450 kg |
High Performance CNC System | FAGOR 8060 from Spain Brand |
Laser power | IPG YLS-3 kW from Germany |
High Performance Servo motor/drive | FAGOR from Spain Brand |
Laser Cutting Head | PRECITEC from Germany |
Motoreducer | STOBER from Germany |
Model | ECO-FIBER 3015 / 4KW |
CNC Control Unit | FAGOR 8060 CNC System |
X axis (Rack & Pinion) | 3000 mm |
Y axis (Rack & Pinion) | 1500 mm |
Z axis (Ball Screw) | 100 mm |
Maximum cutting capacity | Mild steel | 25 mm |
Stainless steel | 12 mm |
Aluminum | 10 mm |
Work piece dimensions | 1525 x 3050 mm |
Rapid traverse (X and Y axis) | 105 m/min |
Acceleration | 2.5G (25m/s2) |
Vector speed | 148 m/min |
Absolute positioning accuracy | ± 0.08 mm |
Repeatability (X and Y axis) | ± 0.03 mm |
Max. load capacity | 2450 kg |
High Performance CNC System | FAGOR 8060 from Spain Brand |
Laser power | IPG YLS-4 kW from Germany |
High Performance Servo motor/drive | FAGOR from Spain Brand |
Laser Cutting Head | PRECITEC from Germany |
Motoreducer | STOBER from Germany |
Model | ECO-FIBER 3015 / 6KW |
CNC Control Unit | FAGOR 8060 CNC System |
X axis (Rack & Pinion) | 3000 mm |
Y axis (Rack & Pinion) | 1500 mm |
Z axis (Ball Screw) | 100 mm |
Maximum cutting capacity | Mild steel | 32 mm |
Stainless steel | 16 mm |
Aluminum | 16 mm |
Work piece dimensions | 1525 x 3050 mm |
Rapid traverse (X and Y axis) | 105 m/min |
Acceleration | 2.5G (25m/s2) |
Vector speed | 148 m/min |
Absolute positioning accuracy | ± 0.08 mm |
Repeatability (X and Y axis) | ± 0.03 mm |
Max. load capacity | 2450 kg |
High Performance CNC System | FAGOR 8060 from Spain Brand |
Laser power | IPG YLS-6 kW from Germany |
High Performance Servo motor/drive | FAGOR from Spain Brand |
Laser Cutting Head | PRECITEC from Germany |
Motor reducer | STOBER from Germany |
Detailed Pictures