Three-Phase Induction Motor (for Axial Ventilator)
Request a Quote
About Us: http://hlinductionmotor.com
YT2-H Series Three Phase Marine Induction Motor For Ventilator
The YT2-H series of three-phase induction motors for axial ventilators is designed for ventilators on board ships. The performance and parameters of this ventilator motors are the same as the Y-H series of induction motors except for mounting and overall dimensions.
Operating Conditions
Ambient Temperature: 0℃~ 45℃
Altitude: 0m
Rated Frequency: 50Hz or 60Hz
Rated Voltage: 380V or 440V
Connection: 3kW or less Y, more than 3kW △
Duty Type: continuous S1
Type | Power kW | Current A | Rotation speed r/min | Type | Power kW | Current A | Rotation speed r/min | ||||
380V 50Hz | 440V 60Hz | 380V 50Hz | 440V 60Hz | 380V 50Hz | 440V 60Hz | 380V 50Hz | 440V 60Hz | ||||
0.75 | 1.8 | 1.6 | 2820 | 3460 | 45 | 84.0 | 73.4 | 1480 | 1780 | ||
1.1 | 2.6 | 2.2 | 2820 | 3460 | 55 | 102.7 | 88.7 | 1480 | 1780 | ||
1.5 | 3.5 | 3.1 | 2840 | 3470 | 75 | 139.2 | 120.9 | 1480 | 1790 | ||
2.2 | 4.9 | 4.3 | 2840 | 3470 | 90 | 164.3 | 141.9 | 1480 | 1790 | ||
3 | 6.2 | 5.4 | 2890 | 3470 | 0.75 | 2.2 | 2.0 | 910 | 1130 | ||
4 | 8.2 | 7.2 | 2890 | 3500 | 1.1 | 3.2 | 2.9 | 910 | 1130 | ||
5.5 | 11.0 | 9.6 | 2900 | 3520 | 1.5 | 4.0 | 3.5 | 950 | 1140 | ||
7.5 | 14.6 | 12.9 | 2900 | 3520 | 2.2 | 5.8 | 5.2 | 940 | 1150 | ||
11 | 21.6 | 18.8 | 2930 | 3520 | 3 | 7.2 | 6.4 | 960 | 1170 | ||
15 | 28.9 | 24.9 | 2930 | 3520 | 4 | 9.5 | 8.2 | 960 | 1170 | ||
18.5 | 35.7 | 30.3 | 2930 | 3520 | 5.5 | 12.5 | 10.7 | 960 | 1170 | ||
22 | 41.4 | 36.9 | 2940 | 3530 | 7.5 | 17.1 | 14.8 | 970 | 1160 | ||
30 | 57.9 | 50.3 | 2960 | 3560 | 11 | 25.0 | 21.8 | 970 | 1160 | ||
37 | 69.4 | 60.3 | 2960 | 3570 | 15 | 33.0 | 29.3 | 970 | 1160 | ||
45 | 85.9 | 76.3 | 2970 | 3580 | 18.5 | 37.6 | 32.7 | 980 | 1180 | ||
55 | 103.2 | 91.7 | 2970 | 3580 | 22 | 44.7 | 38.9 | 980 | 1180 | ||
75 | 139.2 | 120.9 | 2970 | 3580 | 30 | 61.1 | 53.1 | 990 | 1190 | ||
90 | 167.1 | 143.5 | 2970 | 3580 | 37 | 71.0 | 61.3 | 980 | 1180 | ||
0.55 | 1.5 | 1.4 | 1390 | 1710 | 45 | 86.4 | 75.5 | 980 | 1190 | ||
0.75 | 2.1 | 1.8 | 1390 | 1710 | 55 | 103.2 | 89.7 | 980 | 1190 | ||
1.1 | 2.7 | 2.4 | 1400 | 1710 | 2.2 | 5.8 | 5.2 | 710 | 860 | ||
1.5 | 3.6 | 3.2 | 1400 | 1710 | 3 | 7.6 | 6.8 | 710 | 860 | ||
2.2 | 5.1 | 4.5 | 1450 | 1740 | 4 | 10.5 | 9.1 | 720 | 860 | ||
3 | 6.8 | 5.9 | 1450 | 1740 | 5.5 | 13.4 | 11.5 | 720 | 860 | ||
4 | 8.9 | 7.7 | 1440 | 1750 | 7.5 | 17.7 | 15.5 | 720 | 860 | ||
5.5 | 11.7 | 10.0 | 1440 | 1750 | 11 | 25.6 | 22.2 | 730 | 876 | ||
7.5 | 15.4 | 13.2 | 1440 | 1750 | 15 | 33.3 | 29.2 | 730 | 880 | ||
11 | 22.8 | 19.5 | 1460 | 1750 | 18.5 | 40.3 | 35.6 | 740 | 890 | ||
15 | 30.5 | 26.3 | 1460 | 1750 | 22 | 47.4 | 41.7 | 740 | 890 | ||
18.5 | 35.9 | 30.9 | 1470 | 1760 | 30 | 64.7 | 57.1 | 730 | 890 | ||
22 | 42.2 | 36.9 | 1470 | 1760 | 37 | 79.8 | 68.9 | 740 | 890 | ||
30 | 57.3 | 49.8 | 1480 | 1780 | 45 | 94.8 | 80.8 | 740 | 890 | ||
37 | 70.2 | 60.3 | 1480 | 1780 | |
Frame size | Mounting and overall dimensions | |||||||||||||||||
D1 | b | G | E1 | E2 | L | L1 | C | L2 | F | L4 | B | M | H | d | M3 | 8-M2 | S | |
80 | 19 | 6 | 15.5 | 40 | 62 | 270 | 50 | 50 | 100 | 240 | 16 | 82 | M12 | 175 | 3.2 | G3/4" | M8 Length 20 | 24 |
90S | 24 | 8 | 20 | 50 | 78 | 295 | 56 | 56 | 20 | 90 | M16 | 190 | 4.2 | M10 Length 20 | 28 | |||
90L | 330 | 135 | 300 | M12 Length 20 | ||||||||||||||
100L | 28 | 24 | 60 | 92 | 365 | 55.5 | 55.5 | 155 | 340 | 24 | 102 | M20 | 215 | 32 | ||||
112M | 375 | 60 | 60 | 160 | 330 | 122 | 255 | 34 | ||||||||||
132S | 38 | 10 | 33 | 80 | 119 | 450 | 68 | 68 | 182 | 400 | 31 | 140 | M30 | 290 | 6.2 | G1" | M16 Length 20 | 45 |
132M | 490 | 220 | 450 | |||||||||||||||
160M | 42 | 12 | 37 | 110 | 150 | 575 | 108 | 108 | 210 | 475 | 164 | 340 | M16 Length 24 | |||||
160L | 620 | 254 | 630 | |||||||||||||||
180M | 48 | 14 | 42.5 | 660 | 121 | 121 | 270 | 650 | 180 | 380 | M16 Length 20 | |||||||
180L | 700 | 310 | ||||||||||||||||
200L | 55 | 16 | 49 | 160 | 780 | 133 | 133 | 340 | 36 | 200 | M36 | 420 | G1 1/4 | 40 | ||||
225S | 60 | 18 | 53 | 850 | 162 | 162 | 350 | 800 | 225 | 470 | M20 Length 20 | 45 | ||||||
225M | ||||||||||||||||||
250M | 65 | 58 | 140 | 140 | 865 | 180 | 172.5 | 340 | - | 239 | M42 | 476 | - | G2 1/4 " | M16 Length 24 | 50 | ||
280S | 75 | 20 | 67.5 | 930 | 173 | 162 | 424 | - | 267 | M52 | 540 | - | M16 Length 26 | 46 | ||||
280M | 980 | 475 | - | - |
Related products
Send Message
Most Recent
More
Other Products
Videos