Slitter Scorer Machine, 80m/min, SMBD-SDJY
Request a Quote
This product has been discontinued and removed from our shelves.
Corrugated Board Manufacturing
Features
- Tungsten steel alloy blade is featured by long service life, and configured with automatic and manual sharpening system;
- Five-point scoring enables scored line to be easily folded without breaking;
- Electric control of transverse movement, with moving range of 200mm;
Specifications
Model | | | |
Effective width | 1650mm(64.96") | 1850mm(72.83") | 2250(88.58") |
Min. slitting | 120mm(4.72") | ||
Min. scoring distance | 30mm(1.18") | ||
Slitting blade size | 200*122*1.3mm(7.87*4.8*0.05") | ||
Scoring wheel size | Upper 152mm, lower 152mm(5.98") | ||
Guiding range | ±100mm(3.94") | ||
Slitting/scoring | 4/6 | 5/8 | 6/10 |
Power | 4kW | 5.5kW | 7.5kW |
Scoring depth | 0-12mm(0-0.47") | ||
Speed (m/min) | 80m(3149.61")/min |
Related products
Send Message
Most Recent
More
Other Products
Videos