ZV Series Vertical Sump and Slurry Pump
ZV series vertical sump and slurry pump is a single-stage, single suction, cantilever, vertical, centrifugal slurry pump, suitable for transporting abrasive, coarse particles, high concentration slurry, which does not need any seal water and can work normally in the condition of insufficient intake. The pump is thus particularly suitable to be used as various pit pumps in mines and coal preparation systems.
ApplicationCaliber | 40-250mm |
Maximum flow quantity | 1089m³/h |
Maximum head | 38m |
Speed | 400-2200r/min |
Power | 15-200kw |
For details, please refer to the bottom clear water performance table.
ZV(R) clear water performance tableModel | Maximum power through belt drive KW | Material | Clear water performance | |||||
Bushing | Impeller | Flow quantity Q | Head H | Speed n | Efficiency Eff | |||
(m³/h) | (l/s) | (m) | (r/min) | η% | ||||
15 | M | M | 19.44-43.2 | 5.4-12 | 3.5-28 | 1000-2200 | 38 | |
RU | RU | 17.28-39.6 | 4.8-11 | 3-24.5 | 1000-2200 | 40 | ||
30 | M | M | 23.4-87.12 | 6.75-24.2 | 5.5-31.5 | 700-1500 | 51 | |
RU | RU | 22.5-105 | 6.25-29.15 | 5.5-27 | 700-1500 | 51 | ||
75 | M | M | 54-289 | 15-80.3 | 5-37 | 500-1200 | 56 | |
RU | RU | 64.8-285 | 18-79.2 | 7.5-38 | 600-1200 | 62 | ||
110 | M | M | 108-479.16 | 30-133.1 | 8.5-37 | 500-1000 | 55 | |
RU | RU | 108-479.16 | 30-133.1 | 8.5-35.5 | 500-1000 | 56 | ||
M | M | 189-891 | 52.5-247.5 | 6.5-37 | 400-850 | 64 | ||
200 | M | M | 261-1089 | 72.5-302.5 | 7.5-33.5 | 400-750 | 60 |
Structural features
1. The pump body, impeller and other flow parts of ZV series pump made of a variety of wear-resistant white high chromium castings, have the features of abrasion resistance and erosion resistance. The parts of ZVR series pump contacting with the media are all made of rubber material, and have excellent corrosion resistance. The other structure is the same as ZV series pump.
2. The pump adopts no shaft seal structure, and the pump head woks immersed in the liquid. The pump is often installed in the tunnel, which can be fixed on the beam of the tunnel or suspended for use.
3. The bearing adopts grease lubrication, easy for maintenance.
4. Suction pipe can be installed at the inlet below the pump so as to suction the high concentration slurry below the tunnel.
5. The pump can be applied to extensive working conditions including intermittent conditions.
6. The adjustment of the impeller position can be realized by conveniently adjusting the thickness of the gasket between the bearing body and the bracket.
7. The impeller suction mode is bidirectional suction, the inlet and outlet perpendicular to the pump shaft, and the structure is symmetrical, which can effectively reduce the axial load.
Outline drawingOutline DimensionsPump model | A | B | C | D | E | F | G | H | J | K | 0L | M | N | P | Q | R | Weight(Kg) | Min.size of slurry pool | |||||||
Max.size | S | T | øV | øX | Volume (m3) | ||||||||||||||||||||
137 | 286 | 154 | 900*1200 | 380 | 500 | 500 | 450 | 450 | 205 | 127 | 174 | 733 | 675 | 248 | 629 | 285 | 280 | 695 | 550 | 1000 | 0.34 | ||||
140 | 265 | 175 | 380 | 250 | | | | | | ||||||||||||||||
227 | 399 | 231 | 900 1200* 1500 | 492 | 680 | 680 | 620 | 620 | 285 | 178 | 265 | 898 | 794 | 290 | 681 | 432 | 350 | 925 | 800 | 1400 | 0.9 | ||||
230 | 380 | 260 | 498 | 386 | | | | | | ||||||||||||||||
260 | 515 | 317 | 1200 1500*1800 | 662 | 1000 | 870 | 800 | 930 | 400 | 229 | 393 | 1141 | 1020 | 416 | 960 | 867 | 350 | 1225 | 1000 | 1750 | 1.86 | ||||
266 | 535 | 332 | 668 | 772 | | | | | | ||||||||||||||||
390 | 640 | 375 | 1500 1800*2100 | 875 | 1100 | 1100 | 1030 | 1030 | 500 | 280 | 475 | 1311 | 1200 | 476 | 1011 | 1737 | 350 | 1525 | 1250 | 2150 | 3.54 | ||||
395 | 674 | 400 | 883 | 1520 | | | | | | ||||||||||||||||
450 | 772 | 440 | 1500 1800*2100 | 878 | 1300 | 1200 | 1100 | 1200 | 600 | 343 | 550 | 1313 | 1300 | 476 | 1011 | 3087 | 350 | 1525 | 1500 | 2400 | 4.76 | ||||
500 | 903 | 470 | 1800 2100*2400 | 1000 | 1750 | 1450 | 1350 | 1650 | 700 | 406 | 685 | 1572 | 1750 | 561 | 1246 | 4086 | 400 | 1775 | 1700 | 2700 | 6.68 |
All dimensions are in millimeters (mm)