Ceramic Alumina Floor Sanding Belts
Request a Quote
Product Code | JAC-S956KX | JAC-S957RX | AC-S958SX |
Abrasive Grains | Ceramic Alumina | Ceramic Alumina | Ceramic Alumina |
Backing Cloth Type | X-weigth Ply-cotton | X-weigth Ply-cotton | X-weigth Ply-cotton |
Abrasive Belt Joint Type | Butt joint with splicing tape | Butt joint with splicing tape | Butt joint with splicing tape |
Application For Wood Foor | Wood Floor Stripping & Refinishing | Wood Floor Stripping & Refinishing | Wood Floor Stripping & Refinishing |
SIZE | SIZE | GRIT | STD | PART # | PART # | PART # |
( Width x Length ) | ( Width x Length) | PACK | ||||
7-7/8" x 29-1/2" | 200 x 750 mm | 24 | 10 | 95006 | 95007 | 95008 |
36 | 10 | 95019 | 95010 | 95011 | ||
40 | 10 | 95022 | 95023 | 95024 | ||
50 | 10 | 95035 | 95036 | 95037 | ||
60 | 10 | 95048 | 95049 | 95040 | ||
80 | 10 | 95051 | 95052 | 95053 | ||
100 | 10 | 95064 | 95065 | 95066 | ||
120 | 10 | 95077 | 95078 | 95079 | ||
7-7/8" x 33" | 200 x 840 mm | 24 | 10 | 95080 | 95081 | 95082 |
36 | 10 | 95093 | 95094 | 95095 | ||
40 | 10 | 95106 | 95107 | 95108 | ||
50 | 10 | 95119 | 95110 | 95111 | ||
60 | 10 | 95122 | 95123 | 95124 | ||
80 | 10 | 95135 | 95136 | 95137 | ||
100 | 10 | 95148 | 95149 | 95140 | ||
120 | 10 | 95151 | 95152 | 95153 | ||
8" x 19" | 200 x 480 mm | 24 | 10 | 95164 | 95165 | 95166 |
36 | 10 | 95177 | 95178 | 95179 | ||
40 | 10 | 95180 | 95181 | 95182 | ||
50 | 10 | 95193 | 95194 | 95195 | ||
60 | 10 | 95206 | 95207 | 95208 | ||
80 | 10 | 95219 | 95210 | 95211 | ||
100 | 10 | 95222 | 95223 | 95224 | ||
120 | 10 | 95235 | 95236 | 95237 | ||
9-7/8" x 29-1/2" | 250 x 750 mm | 24 | 10 | 95248 | 95249 | 95240 |
36 | 10 | 95251 | 95252 | 95253 | ||
40 | 10 | 95264 | 95265 | 95266 | ||
50 | 10 | 95277 | 95278 | 95279 | ||
60 | 10 | 95280 | 95281 | 95282 | ||
80 | 10 | 95293 | 95294 | 95295 | ||
100 | 10 | 95306 | 95307 | 95308 | ||
120 | 10 | 95319 | 95410 | 95411 | ||
11-7/8" x 21-11/16" | 300 x 550 mm | 24 | 10 | 95422 | 95423 | 95424 |
36 | 10 | 95435 | 95436 | 95437 | ||
40 | 10 | 95448 | 95449 | 95440 | ||
50 | 10 | 95451 | 95452 | 95453 | ||
60 | 10 | 95464 | 95465 | 95466 | ||
80 | 10 | 95477 | 95478 | 95479 | ||
100 | 10 | 95480 | 95481 | 95482 | ||
120 | 10 | 95493 | 95494 | 95495 | ||
11-7/8" x 29-1/2" | 300 x 750 mm | 24 | 10 | 95506 | 95507 | 95508 |
36 | 10 | 95519 | 95510 | 95511 | ||
40 | 10 | 95522 | 95523 | 95524 | ||
50 | 10 | 95535 | 95536 | 95537 | ||
60 | 10 | 95548 | 95549 | 95540 | ||
80 | 10 | 95551 | 95552 | 95553 | ||
100 | 10 | 95564 | 95565 | 95566 | ||
120 | 10 | 95577 | 95578 | 95579 | ||
11-7/8" x 31-1/2" | 300 x 800 mm | 24 | 10 | 95580 | 95581 | 95582 |
36 | 10 | 95593 | 95594 | 95595 | ||
40 | 10 | 95606 | 95607 | 95608 | ||
50 | 10 | 95619 | 95610 | 95611 | ||
60 | 10 | 95622 | 95623 | 95624 | ||
80 | 10 | 95635 | 95636 | 95637 | ||
100 | 10 | 95648 | 95649 | 95640 | ||
120 | 10 | 95651 | 95652 | 95653 | ||
11-7/8" x 33" | 300 x 840 mm | 24 | 10 | 95664 | 95665 | 95666 |
36 | 10 | 95677 | 95678 | 95679 | ||
40 | 10 | 95680 | 95681 | 95682 | ||
50 | 10 | 95693 | 95694 | 95695 | ||
60 | 10 | 95706 | 95707 | 95708 | ||
80 | 10 | 95719 | 95710 | 95711 | ||
100 | 10 | 95722 | 95723 | 95724 | ||
120 | 10 | 95735 | 95736 | 95737 |
Related products
Send Message