35° Dies, H=80mm, Amada Press Brake Tooling
Request a Quote
F 20.41/35/30(F=150/200KN/m Max) | |
Radius | 1mm |
Length | Weight |
Width | 60mm |
Standard Length415mm | 6.64KG |
Standard Length835mm | 13.36KG |
F 20.42/35/30(F=150/200KN/m Max) | |
Radius | 1mm |
Length | Weight |
Width | 60mm |
Standard Length415mm | 7.06KG |
Standard Length835mm | 14.20KG |
F 20.43/35/30(F=150/200KN/m Max) | |
Radius | 1mm |
Length | Weight |
Width | 60mm |
Standard Length415mm | 7.26KG |
Standard Length835mm | 14.61KG |
F 20.44/35/30(F=500KN/m Max) | |
Radius | 1.5mm |
Length | Weight |
Width | 60mm |
Standard Length415mm | 7.89KG |
Standard Length835mm | 15.87KG |
F 20.45/35/30(F=200/250KN/m Max) | |
Radius | 2.0mm |
Length | Weight |
Width | 60mm |
Standard Length415mm | 8.51KG |
Standard Length835mm | 17.12KG |
F 20.46/35/30(F=200/260KN/m Max) | |
Radius | 1.5mm |
Length | Weight |
Width | 60mm |
Standard Length415mm | 9.55KG |
Standard Length835mm | 19.21KG |
F 30.01/26/35(F=500KN/m Max) | |
Radius | 1mm |
Length | Weight |
Width | 60mm |
Standard Length415mm | 20.96KG |
Standard Length835mm | 42.17KG |
F 30.01/26/35(F=500KN/m Max) | |
Radius | 1.5mm |
Length | Weight |
Width | 60mm |
Standard Length415mm | 20.75KG |
Standard Length835mm | 41.75KG |
Related products
Send Message
Most Recent
More
Other Products
Videos