5MP H.265 Ultra-Smart Network Camera
Request a Quote
Description:
5 Megapixel H.265 Intelligent Network Camera
Features
1/1.8" 5 Megapixel progressive scan CMOS
Support H.265/H.264 dual codec
Smart triple streams supported
Max 25/30fps@5M(2560x1920)
Smart detection
Face detection
Tripwire detection
Intrusion detection
Scene change detection
Auto back focus
Bulit-in Mic
100/1000M Base-T Ethernet
Model | |||
Camera | |||
Image Sensor | 1/3" 5Megapixel CMOS | ||
Effective Pixels | 2560(H)x1920V) | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | Auto/Manual, 1/4~1/100000s | |
Min. Illumination | Color: 0. 01Lux/F1.2, B/W: 0.001Lux/F1.2; | ||
S/N Ratio | More than 52dB | ||
Video Output | 1 channel BNC ( 1.0Vp-p,75 Ω ) | ||
Camera Features | |||
Max. IR LEDs Length | N/A | ||
Day/Night | Auto(ICR)/Color/B/W | ||
Backlight Compensation | BLC / HLC / DWDR | ||
White Balance | Auto/Manual | ||
Gain Control | Auto/Manual | ||
Noise Reduction | Ultra 3D | ||
Privacy Masking | Up to 4 areas | ||
EIS | Support | ||
Ultra Defog | Support | ||
Smart focus | ABF | ||
Lens | |||
Mount Type | C/CS | ||
Video | |||
Compression | H.265/H.264/MJPEG | ||
Resolution | 5M (2560 × 1920)/3M(2048 × 1536)/1080P(1920 × 1080)/720P(1280 × 720) /D1(704 × 576) /CIF(352 × 288) | ||
Frame Rate | Main Stream | 5M (1~25/30fps) | |
Sub Stream | D1/CIF(1 ~ 25/30fps) | ||
Third Stream | 5M (1~25/30fps) | ||
Bit Rate | H.264: 48K ~ 8192Kbps | ||
ROI | Up to 4 areas | ||
Audio | |||
Compression | G.711a / G.711u | ||
Interface | 1/1 channel In/Out | ||
Smart Function | |||
Smart detection | Tripwire | ||
Intrusion | |||
Scene change | |||
Missing/Abandoned | |||
Audio detect | |||
Face detect | |||
Network | |||
Ethernet | RJ-45 (10/100/1000Base-T) | ||
Wi-Fi | N/A | ||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | ||
Compatibility | ONVIF, PSIA, CGI | ||
Max. User Access | 20 users | ||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||
Auxiliary Interface | |||
Memory Slot | Micro SD, Max 64GB | ||
Alarm | 2/1 channel In/Out | ||
General | |||
Power Supply | DC12V/AC24V, PoE (802.3af) | ||
Power Consumption | Max 10W | ||
Working Environment | -30 ℃ ~ 60 ℃, Less than 95% RH | ||
Ingress Protection | N/A | ||
Dimensions | 71.4mm × 65.5mm × 135.4mm | ||
Weight | 0.3Kg |
PFB120W | PFB121W | PFA121 | PFB110W |
Related products
Send Message
Most Recent
More
Other Products
Videos