Aluminum Oxide Quick-Lok Flap Wheels for Angle Grinder
Request a Quote
Product Code | JAC-C836GF | JAC-C837RF | JAC-C838KF |
Abrasive Grains | Silicon Carbide | Silicon Carbide | Silicon Carbide |
Backing Cloth Type | X-Flex cotton | X-Flex cotton | X-Flex cotton |
Flap Mounted Version | Single | Single | Single |
Quick Change Fasten Type | Quick Lok Thread Arbor | Quick Lok Thread Arbor | Quick Lok Thread Arbor |
BRITSH SIZE | METRIC SIZE | OPT | MAX | STD | GRIT | PART # | PART # | PART # |
( D x W x H ) | ( D x W x H ) | RPM | RPM | PACK | ||||
4-1/2" x 3/4" x 5/8"-11 | 115 mm x 20 mm x 5/8"-11 | 40 | 10,500 | 13,300 | 5 | 83006 | 83007 | 83008 |
50 | 83019 | 83010 | 83011 | |||||
60 | 83022 | 83023 | 83024 | |||||
80 | 83035 | 83036 | 83037 | |||||
100 | 83048 | 83049 | 83040 | |||||
120 | 83051 | 83052 | 83053 | |||||
150 | 83064 | 83065 | 83066 | |||||
180 | 83077 | 83078 | 83079 | |||||
240 | 83080 | 83081 | 83082 | |||||
320 | 83093 | 83094 | 83095 | |||||
5" x 3/4" x 5/8"-11 | 125 mm x 20 mm x 5/8"-11 | 40 | 9,600 | 12,200 | 5 | 83106 | 83107 | 83108 |
50 | 83119 | 83110 | 83111 | |||||
60 | 83122 | 83123 | 83124 | |||||
80 | 83135 | 83136 | 83137 | |||||
100 | 83148 | 83149 | 83140 | |||||
120 | 83151 | 83152 | 83153 | |||||
150 | 83164 | 83165 | 83166 | |||||
180 | 83177 | 83178 | 83179 | |||||
240 | 83180 | 83181 | 83182 | |||||
320 | 83193 | 83194 | 83195 | |||||
4-1/2" x 3/4" x M14-2 | 115 mm x 20 mm x M14-2 | 40 | 10,500 | 13,300 | 5 | 83206 | 83207 | 83208 |
50 | 83219 | 83210 | 83211 | |||||
60 | 83222 | 83223 | 83224 | |||||
80 | 83235 | 83236 | 83237 | |||||
100 | 83248 | 83249 | 83240 | |||||
120 | 83251 | 83252 | 83253 | |||||
150 | 83264 | 83265 | 83266 | |||||
180 | 83277 | 83278 | 83279 | |||||
240 | 83280 | 83281 | 83282 | |||||
320 | 83293 | 83294 | 83295 | |||||
5" x 3/4" x M14-2 | 125 mm x 20 mm x M14-2 | 40 | 9,600 | 12,200 | 5 | 83306 | 83307 | 83308 |
50 | 83319 | 83410 | 83411 | |||||
60 | 83422 | 83423 | 83424 | |||||
80 | 83435 | 83436 | 83437 | |||||
100 | 83448 | 83449 | 83440 | |||||
120 | 83451 | 83452 | 83453 | |||||
150 | 83464 | 83465 | 83466 | |||||
180 | 83477 | 83478 | 83479 | |||||
240 | 83480 | 83481 | 83482 | |||||
320 | 83493 | 83494 | 83495 |
Related products
Send Message
Most Recent
More
Other Products
Videos