Optical Isolator
Request a Quote
Frequency Band | 148-174MHz |
Operating Temperature | 0℃ ~ 70℃ |
Insertion Loss (dB) | ≤1.0dB |
Isolation | ≥40dB |
VSWR | 1.20:1 max |
Connector Type | 2-N Female |
Impedance | 50 Ohms |
Direction | Clockwise |
Power (forward) | 150W(CW) |
Power (Reverse) | 50W(CW) |
Frequency Band | 300-360 MHZ |
Insertion Loss | ≤1.0dB |
Operating Temperature | -20℃ ~ 75℃ :(1.5dB/ 36dB/ 1.25) |
Isolation | ≥40dB |
VSWR | 1.20:1 max |
Connector Type | 2-N Female |
Impedance | 50 Ohms |
Direction | Clockwise |
Forward Power | 150W(100 Watts Continuous) |
Reflected Power | 60W(CW) |
Frequency Band | 360-400MHz |
Insertion Loss | ≤1.0dB |
Operating Temperature | -20℃ ~ 75℃ : (1.2dB/ 36dB/ 1.25) |
Isolation | ≥40dB |
VSWR | 1.20:1 max |
Connector Type | 2-N Female |
Impedance | 50 Ohms |
Direction | Clockwise |
Forward Power | 150W(100 Watts Continuous) |
Reflected Power | 60W(CW) |
Frequency Band | 430-470MHz |
Insertion Loss | ≤0.8dB |
Operating Temperature | -20℃ ~ 75℃ :(1.0dB/ 40dB/ 1.25) |
Isolation | ≥45dB |
VSWR | 1.20:1 max |
Connector Type | 2-N Female |
Impedance | 50 Ohms |
Direction | Clockwise |
Forward Power | 150W (100 Watts Continuous) |
Reflected Power | 60W(CW) |
Frequency Band | 806-960 MHZ |
Insertion Loss | ≤0.9dB |
Operating Temperature | -30℃~ 75℃ :(1.0dB/ 40dB/ 1.25) |
Isolation | ≥45dB |
VSWR | 1.20:1 max |
Connector Type | 2-N Female |
Impedance | 50 Ohms |
Direction | Clockwise |
Forward Power | 150W (100 Watts Continuous) |
Reflected Power | 60W(CW) |
Related products
Send Message
Most Recent
More
Other Products
Videos