Filter Wavelength Division Multiplexer (FWDM)
Request a Quote
Product Documentation:
Presentation
Our filter wavelength division multiplexer is designed and produced with thin film filter technology to address the specific requirements of FTTx systems. The strong coating and passive packaging capabilities allow these WDMs to perform at a high level with great reliability and highly compact design.
Item | Unit | Value | |
Operating Wavelength | 1310 Band | nm | 1260~1360 |
1490 Band | nm | 1480~1500 | |
1550 Band | nm | 1540~1560 | |
insert ion Loss | Com→Ref | dB | ≤0.6 ( Typ.0.4 ) |
Com→Pass | dB | ≤0.8 (Typ.0.6) | |
Isolation | Com→Ref | dB | ≥15 |
Com→-Pass | dB | ≥30 | |
PDL | dB | ≤0.1 | |
Return Loss | dB | ≥45 | |
Directivity | dB | ≥50 | |
Operating Temperature | ℃ | -5~ 70 | |
Storage Temperature | ℃ | -40~ 85 |
Product Type | Fiber Type | Package Dimension | Pigtail Type | Pigtail Length | Connector |
534=1550pass/ 1310&1490 reflect 345=1310&1490pass/1550 reflect | S1=G652D S2=G657A1 | 05=5.5x38mm Steel tube 04=90x20x9.5mm Plastic Box | B=250um Bare Fiber L=900um Loose Tube 2=2.0mm 3=3.0mm A=Adapter | 05M=0.5M 10M=10M X=Others | FU=FC/UPC FA=FC/APC SU=SC/UPC SA=SC/APC ST=ST/PC LU=LC/UPC LA=LC/APC 00=None X=Others |
Related products
Send Message
Most Recent
More
Other Products
Videos