25mm Travel Precision Translation Stages
Request a Quote
Our 25mmtravel stainless steel precision translation linear stages have 4 models, WN107TM~WN110TM to choose from. WN109TM, WN110TM are designed with side lock to enhance the stability of the table.
The linear motion is driven by the micrometer head. Adopting crossed roller bearing, higher center load capacity as well as more stable motion is allowed. The high precision small resolution micrometer head ensures the displacement to be adjusted at the nanometer level.
- Precision machined with stainless steel, the manual stage has high stiffness and load capacity.
- Adopting high precision cross roller guide, the stainless steel linear stage has high precision and is durable.
- With high precision base and table, the linear stage has a high accuracy of straightness, yawing, pitching and parallelism.
- Use spring reset device to eliminate axial clearance.
- Linear scale can be added to display micro incremental movement.
- The mounting holes are distributed on the base and table with standard hole spacing, which makes the linear stage convenient to do installation and combination.
- The linear stage can be combined with other series of stages to form multi-axis positioning stage.
WN107TM
WN108TM
WN109TM
WN110TM
Model | WN107TM25H | WN108TM25H | WN109TM25H | WN110TM25H |
Table size | 65mm×65mm | 65mm×65mm | 65mm×65mm | 65mm×65mm |
Drive | Micrometer head | Micrometer head | Micrometer head | Micrometer head |
Drive position | Central drive | Lateral drive | Central drive | Lateral drive |
Travel | 25mm | 25mm | 25mm | 25mm |
Smallest graduation | 0.01mm | 0.01mm | 10μ/0.5μ | 10μ/0.5μ |
Minimal adjustment | 3μ/1.5μ | 3μ/1.5μ | 0.002 | 0.002 |
Guide type | Crossed roller guide | Crossed roller guide | Crossed roller guide | Crossed roller guide |
Load capacity | 15kg | 15kg | 15kg | 15kg |
Straightness | 3μ | 3μ | 2μ | 2μ |
Yawing | 25″ | 25″ | 25″ | 25″ |
Pitching | 15″ | 15″ | 15″ | 15″ |
Table parallelism | 15μ | 15μ | 15μ | 15μ |
Running parallelism | 7μ | 7μ | 7μ | 7μ |
Weight | 0.5kg | 0.5kg | 0.4kg | 0.4kg |
Material | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Surface | Blackened by anodic oxidation | Blackened by anodic oxidation | Blackened by anodic oxidation | Blackened by anodic oxidation |
Related products
Send Message
Most Recent
More
Other Products
Videos