1.3/2/4 MP HD Network Small IR Bullet Camera
Request a Quote
Description:
4 Megapixel IR-Bullet IP67 POE Network Camera
Features
>ST-IPC4120 4421SIR: 1/3" 1.3Megapixel progressive scan CMOS
ST-IPC4220SIR:1/2.8" 2Megapixel progressive scan CMOS
>H.264&MJPEG triple-stream encoding
>25/30fps@1.3M(1280× 960)(4120SIR)
25/30fps@1080P(1920× 1080)(4220SIR)
20fps@4M(2560 x 1440),25/30fps@3M(2304 x 1296)(4421SIR)
>Smart Detection supported
>DWDR, Day/Night(ICR), 3DNR,AWB,AGC,BLC
>Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
>3.6mm fixed lens (6mm optional)
>Max. IR LEDs Length 30m
>IP67, PoE
Model | ||||
Camera | ||||
Image Sensor | 1/3" 1.3Megapixel progressive scan CMOS | 1/2.8" 2Megapixel progressive scan CMOS | 1/3" 4Megapixel progressive scan CMOS | |
Effective Pixels | 1280(H)x960(V) | 1920(H)x1080(V) | 2688(H)x1520(V) | |
Scanning System | Progressive | |||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/10000s | |||
Min. Illumination | 0.01Lux/F2.0(Color), 0Lux/F2.0(IR on) | |||
S/N Ratio | More than 50dB | |||
Video Output | N/A | |||
Camera Features | ||||
Max. IR LEDs Length | 30m | |||
Day/Night | Auto(ICR)/Color/B/W | |||
Backlight Compensation | BLC / HLC / WDR | BLC / HLC / WDR(120 dB) | ||
White Balance | Auto/Manual | |||
Gain Control | Auto/Manual | |||
Noise Reduction | 3D | |||
Privacy Masking | Up to 4 areas | |||
Lens | ||||
Focal Length | 3.6mm (6mm optional) | |||
Max Aperture | F2.0(F2.0) | |||
Focus Control | Manual | |||
Angle of View | H:74 ° (47 ° ) | |||
Lens Type | Fixed lens | |||
Mount Type | Board-in Type | |||
Video | ||||
Compression | H.264/H.264B/H.264H/ MJPEG | |||
Resolution | 1.3M (1280x960)/ 720P(1280 × 720)/ D1(704 × 576/704 × 480) / CIF(352 × 288/352 × 240) | 1080P(1920 × 1080)/ 720P(1280 × 720)/ D1(704 × 576/704 × 480) / CIF(352 × 288/352 × 240) | 4M (2560 × 1440)/3M(2304 × 1296)/1080P(1920 × 1080)/ 720P(1280 × 720)/D1 (704 × 576/704 × 480) /CIF(352 × 288/352 × 240) | |
Frame Rate | Main Stream | 1.3M /720P(1 ~ 25/30fps) | 1080P/720P(1 ~ 25/30fps) | 4M (1~20fps)/3M (1~25/30fps)(WDR OFF) |
Sub Stream | D1/CIF(1 ~ 25/30fps) | D1/CIF(1 ~ 25/30fps) | D1/CIF(1 ~ 25/30fps) | |
Third Stream | 720P(1 ~ 14/7fps) | 720P(1 ~ 13/4fps) | 720P(1-5/8fps)(WDR on) 720P(1-18/2fps)(WDR off) | |
Bit Rate | H.264: 32K ~ 10Mbps | |||
Corridor Mode | Support | |||
Audio | ||||
Compression | N/A | |||
Interface | N/A | |||
Smart Function | ||||
Smart detection | Tripwire | |||
Intrusion | ||||
Scene change | ||||
Face detect | ||||
Network | ||||
Ethernet | RJ-45 (10/100Base-T) | |||
Wi-Fi | N/A | |||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |||
Compatibility | ONVIF,PSIA,CGI | |||
Max. User Access | 20 users | |||
Smart Phone | iPhone, iPad, Android, Windows Phone | |||
Auxiliary Interface | ||||
Memory Slot | N/A | |||
RS485 | N/A | |||
Alarm | N/A | |||
PIR Sensor Range | N/A | |||
General | ||||
Power Supply | DC12V, PoE (802.3af) | |||
Power Consumption | < 4.5W | < 5W | ||
Working Environment | -40 ° C ~ 60 ° C, Less than 95% RH | |||
Ingress Protection | IP67 | |||
Vandal Resistance | N/A | |||
Dimensions | 70mm × 165mm | |||
Weight | 0.42kg |
Related products
Send Message
Most Recent
More
Other Products
Videos