2MP Full HD Wi-Fi Network Small IR Bullet Camera
Request a Quote
Description:
2 Megapixel Wi-Fi IR-Bullet IP66 Network Camera
Features
>1/3"3Megapixel progressive scan CMOS
>H.264 & MJPEG dual-stream encoding
>Max 25/30fps@1080P(1920×1080)
>DWDR, Day/Night(ICR), AWB, AGC, BLC
>Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
>3.6mm fixed lens (6mm optional)
>Max. IR LEDs Length 30m
>Wi-Fi support
>IP66,DC12V
Model | |||
Camera | |||
Image Sensor | 1/3"3Megapixel progressive scan CMOS | ||
Effective Pixels | 2048(H)x1536(V) | ||
Scanning System | Progressive | ||
Electronic Shutter Speed | Auto/Manual 1/3(4)~1/10000 | ||
Min. Illumination | Color: 0. 1Lux/F1.6; 0Lux/F1.6 (IR on) | ||
S/N Ratio | More than 50dB | ||
Video Output | N/A | ||
Camera Features | |||
Max. IR LEDs Length | 30m | ||
Day/Night | Auto(ICR) / Color / B/W | ||
Backlight Compensation | BLC /HLC /DWDR | ||
White Balance | Auto/Manual | ||
Gain Control | Auto/Manual | ||
Noise Reduction | 2D | ||
Privacy Masking | Up to 4 areas | ||
Lens | |||
Focal Length | 3.6mm (6mm optional) | ||
Max Aperture | F1.8(F1.6) | ||
Focus Control | Manual | ||
Angle of View | H: 72 ° (44 ° ) | ||
Lens Type | Fixed lens | ||
Mount Type | Board-in Type | ||
Video | |||
Compression | H.264H/H.264B/H.264/ MJPEG | ||
Resolution | 1080P(1920 × 1080)/720P(1280 × 720)/D1(704 × 576/704 × 480) /CIF(352 × 288/352 × 240) | ||
Frame Rate | Main Stream | 1080P(1 ~ 25/30fps) | |
Sub Stream | D1/CIF(1 ~ 25/30fps) | ||
Bit Rate | H.264H: 16K ~ 8192Kbps | ||
Audio | |||
Compression | N/A | ||
Interface | N/A | ||
Network | |||
Ethernet | RJ-45 (10/100Base-T) | ||
Wi-Fi | Wi-Fi(IEEE802.11b/g/n) | ||
Wi-Fi Range | 50m (open field) | ||
Protocol | IPv4/IPv6, HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, IGMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS | ||
Compatibility | ONVIF, CGI | ||
Max. User Access | 20 users | ||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||
Auxiliary Interface | |||
Memory Slot | N/A | ||
RS485 | N/A | ||
Alarm | N/A | ||
PIR Sensor Range | N/A | ||
General | |||
Power Supply | DC12V | ||
Power Consumption | <7W | ||
Working Environment | -30 ° C ~ 50 ° C, Less than 95%RH | ||
Ingress Protection | IP66 | ||
Vandal Resistance | N/A | ||
Dimensions | Φ70mm ×66mm×155mm | ||
Weight | 0.42Kg |
Related products
Send Message
Most Recent
More
Other Products
Videos