2632 Diesel Generating Set (2400~3900KW)
Request a Quote
Parameters
Set model | 2400GF | 2800GF | 3200GF | 3900GF |
Generator model | CSIC TFC4 series (standard configuration) Other brands are optional. | |||
Control panel model | GPL2400 | GPL2800 | GPL3200 | GPL3900 |
Rated power(kW) | 2400 | 2800 | 3200 | 3900 |
Rated voltage(V) | 6300/10500 | 13800 | 6300V/10500V | 13800 |
Rated frequency(Hz) | 60 | 50 | 60 | 50 |
Rated power factor | 0.8 | |||
Connection mode | Three-phase three-wire | |||
Protection level | IP23 | |||
Insulation class | H | |||
Steady-state voltage adjusting rate | ≤±2.5% | |||
Transient-state voltage adjusting rate | ≤+20%(-15) | |||
Voltage stable time | ≤1.5 s | |||
Voltage fluctuation rate | ≤1.0% | |||
Steady-state frequency adjusting rate | 0~5% | |||
Transient-state frequency adjusting rate | ≤±10% | |||
Frequency stable time | ≤7 s | |||
Frequency fluctuation rate | ≤0.5% | |||
Overall dimensions (mm) | 8800×2920×3535 | 11392×2820×3600 | ||
Net weight (kg) | 62000 | 59000 |
Related products
Send Message
Most Recent
More
Other Products
Videos