U-SL4 General Purpose Solid Carbide End Mill - Square End - 4 Flutes
Request a Quote
Request a quote
Unit: mm
Order Code | Cutting Diameter (D) | Length of Cut (Lc) | Overall Length (L) | Shank Diameter (d) |
U-SL4-01004 | 1 | 4 | 50 | 4 |
U-SL4-02010 | 2 | 10 | 50 | 4 |
U-SL4-03015 | 3 | 15 | 60 | 4 |
U-SL4-63015 | 3 | 15 | 60 | 6 |
U-SL4-04020 | 4 | 20 | 60 | 4 |
U-SL4-64020 | 4 | 20 | 75 | 6 |
U-SL4-05025 | 5 | 25 | 75 | 6 |
U-SL4-06030 | 6 | 30 | 75 | 6 |
U-SL4-08040 | 8 | 40 | 100 | 8 |
U-SL4-10050 | 10 | 50 | 100 | 10 |
U-SL4-12050 | 12 | 50 | 100 | 12 |
U-SL4-14045 | 14 | 45 | 100 | 14 |
U-SL4-16060 | 16 | 60 | 150 | 16 |
U-SL4-18070 | 18 | 70 | 150 | 18 |
U-SL4-20070 | 20 | 70 | 150 | 20 |
Type A: the cutting diameter is smaller than the shank diameter
Type B: the cutting diameter is equal to the shank diameter
Related products
Send Message
Most Recent
More
Other Products
Videos