U-S4 General Purpose Solid Carbide End Mill - Square End - 4 Flutes
Request a Quote
Request a quote
Unit: mm
Order Code | Cutting Diameter (D) | Length of Cut (Lc) | Overall Length (L) | Shank Diameter (d) |
U-S4-01003 | 1 | 3 | 50 | 4 |
U-S4-01505 | 1.5 | 5 | 50 | 4 |
U-S4-61505 | 1.5 | 5 | 50 | 6 |
U-S4-02006 | 2 | 6 | 50 | 4 |
U-S4-62006 | 2 | 6 | 50 | 6 |
U-S4-02508 | 2.5 | 8 | 50 | 4 |
U-S4-62508 | 2.5 | 8 | 50 | 6 |
U-S4-03009 | 3 | 9 | 50 | 4 |
U-S4-63009 | 3 | 9 | 50 | 6 |
U-S4-03511 | 3.5 | 11 | 50 | 4 |
U-S4-63511 | 3.5 | 11 | 50 | 6 |
U-S4-04011 | 4 | 11 | 50 | 4 |
U-S4-64011 | 4 | 11 | 50 | 6 |
U-S4-05013 | 5 | 13 | 50 | 6 |
U-S4-06016 | 6 | 16 | 50 | 6 |
U-S4-07020 | 7 | 20 | 60 | 8 |
U-S4-08020 | 8 | 20 | 60 | 8 |
U-S4-09023 | 9 | 23 | 75 | 10 |
U-S4-10025 | 10 | 25 | 75 | 10 |
U-S4-12030 | 12 | 30 | 75 | 12 |
U-S4-14034 | 14 | 34 | 100 | 14 |
U-S4-16036 | 16 | 36 | 100 | 16 |
U-S4-18045 | 18 | 45 | 100 | 18 |
U-S4-20045 | 20 | 45 | 100 | 20 |
Type A: the cutting diameter is smaller than the shank diameter
Type B: the cutting diameter is equal to the shank diameter
Related products
Send Message
Most Recent
More
Other Products
Videos