JAC-S928SX Ceramic Interleaf Flap Discs
Request a Quote
Product Code | JAC-S928SX | JAC-S928SX | JAC-S928SX |
Abrasive Grains | Ceramic / Zirconia | Ceramic / Zirconia | Ceramic / Zirconia |
Flap Disc Density | Standard | Standard | Standard |
Flap Fitted Versions | Combi-Interleaf | Combi-Interleaf | Combi-Interleaf |
Backing Plate Material | Reinforced Fiberglass | Reinforced Nylon | Turbo-Cooling Trim Plastic |
Flap Disc Shape Available | T29-Conical / T28-Convex / T27-Flat | T29-Conical / T28-Convex / T27-Flat | T29-Conical / T27-Flat |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | ||||||
( D x H ) | ( D x H ) | RPM | PACK | T27 | T28 | T29 | T27 | T28 | T29 | T27 | T28 | T29 | |
4" x 5/8" | 100 mm x 16 mm | 36/60 | 15,300 | 10 | 92008 | 92582 | 92866 | 92279 | 92679 | 93137 | |||
40/80 | 92011 | 92595 | 92879 | 92282 | 92682 | 93140 | |||||||
60/120 | 92024 | 92608 | 92882 | 92295 | 92695 | 93153 | |||||||
4-1/2" x 7/8" | 115 mm x 22.23 mm | 36/60 | 13,300 | 10 | 92037 | 92611 | 92895 | 92308 | 92708 | 93166 | 92495 | 93353 | |
40/80 | 92040 | 92624 | 92908 | 92411 | 92711 | 93179 | 92508 | 93366 | |||||
60/120 | 92053 | 92637 | 92911 | 92424 | 92724 | 93282 | 92511 | 93379 | |||||
5" x 7/8" | 125 mm x 22.23 mm | 36/60 | 12,200 | 10 | 92066 | 92640 | 92924 | 92437 | 92737 | 93295 | 92524 | 93382 | |
40/80 | 92079 | 92653 | 92937 | 92440 | 92840 | 93308 | 92537 | 93395 | |||||
60/120 | 92082 | 92666 | 92940 | 92453 | 92853 | 93311 | 92540 | 93408 | |||||
6" x 7/8" | 150 mm x 22.23 mm | 36/60 | 10,200 | 10 | 92095 | 92953 | |||||||
40/80 | 92108 | 92966 | |||||||||||
60/120 | 92111 | 92979 | |||||||||||
7" x 7/8" | 180 mm x 22.23 mm | 36/60 | 8,600 | 10 | 92124 | 92982 | 92466 | 93324 | 92553 | 93411 | |||
40/80 | 92137 | 92995 | 92479 | 93337 | 92566 | 93424 | |||||||
60/120 | 92140 | 93008 | 92482 | 93340 | 92579 | 93437 | |||||||
4-1/2" x 5/8"-11 | 115 mm x M14-2 | 36/60 | 13,300 | 5 | 92153 | 93011 | 93440 | ||||||
40/80 | 92166 | 93024 | 93453 | ||||||||||
60/120 | 92179 | 93037 | 93466 | ||||||||||
5" x 5/8"-11 | 125 mm x M14-2 | 36/60 | 12,200 | 5 | 92182 | 93040 | 93479 | ||||||
40/80 | 92195 | 93053 | 93482 | ||||||||||
60/120 | 92208 | 93066 | 93495 | ||||||||||
6" x 5/8"-11 | 36/60 | 10,200 | 5 | 92211 | 93079 | ||||||||
40/80 | 92224 | 93082 | |||||||||||
60/120 | 92237 | 93095 | |||||||||||
7" x 5/8"-11 | 36/60 | 8,600 | 5 | 92240 | 93108 | ||||||||
40/80 | 92253 | 93111 | |||||||||||
60/120 | 92266 | 93124 |
Related products
Send Message
Most Recent
More
Other Products
Videos