Brake Shoes for GMC
Request a Quote
Picture | Factory No. | F/R | Diameter | Width | FMSI | OEM | Car Model |
CFS-0022 | R | 220 | 26.2 | S933 | 15855899 | GMC ACADIA 2007-2010 | |
CFS-0050 | R | 203 | 35 | S779 | 44060-ZG025 | GMC TRUCK Trail Blazer V8-6.0L 2006-2009 | |
CFS-0054 | R | 229 | 40 | S785 | 04495-01040 | CHEVROLET/GMC Uplander V6-3.5L 2005-2006 | |
CFS-0056 | R | 296 | 47 | S815 | 8-89058-906-0 | GMC TRUCK Canyon 2004-2008 | |
CFS-0077 | R | 205 | 42 | S771 | 12473088 | GMC Avalanche 2500 2002-2006 GMC Express 2500 203-2008 GMC Express 3500 2005-2009 GMC Express 3500 1999-2008 GMC Suburban 2000-2008 GMC TRUCK Sierra 3500 204-2007 | |
CFS-0095 | R | 229 | 76.2 | S647 | 15661993 | GMC MD 1990-2010 | |
CFS-0101 | R | 305 | 50.8 | S33 | 33-2075 | GMC TRUCK 1960-1963 | |
CFS-0123 | R | 381 | 101.6 | S427 | 4640-427 | GMC TRUCK 1971-1978 GMC 4500CE V-8 No Engine 1971-1973 GMC 60CE V-8 No Engine 1973-1976 GMC W6N042 No Engine 1977-1980 | |
CFS-0138 | R | 295 | 60.7 | S960 | 25870982 | GMC SIERRA 1500 2WD 2009 GMC SIERRA 1500 4WD 2009 | |
CFS-0141 | R | 295 | 45.5 | S959 | 19207735 | GMC CANYON 2009-2010 | |
CFS-0255 | R | 297 | 61.7 | S855 | 89059128 | GMC TRUCK Silverado 1500 2005-2008 GMC TRUCK Silverado Hybrid V8-5.3L F/inj. LM7 (T) 2007-2008 GMC TRUCK Sierra 1500 2005-2008 GMC TRUCK Sierra Hybrid V8-5.3L F/inj. (T) 2005-2006 | |
CFS-0268 | R | 250 | 45.2 | S729 | 04495-08010 | GMC Equinox V6-3.4L 2005-2006 | |
CFS-0270 | R | 230 | 42 | S795 | 22705345 | GMC TRUCK 2006-2009 | |
CFS-0271 | R | 254 | 57 | S654 | 12510022 | GMC TRUCK 1988-1999 GMC TRUCK Yukon 2000 | |
CFS-0272 | R | 279 | 51 | S449 | 1155270 | GMC TRUCK 1976-1987 | |
CFS-0277 | R | 228.6 | 45 | S800 | 25960262 | GMC TRUCK HHR 4-2.2L 2010 | |
CFS-0299 | R | 242 | 62 | S772 | F81Z-2648-BB | CHEVROLET/GMC TRUCK Express 3500 2005-2009 | |
CFS-0309 | R | 241 | 51 | S650 | 12321427 | GMC SAFARI 1987-1989 GMC SPRINT 1971-1975 | |
CFS-0330 | Parking | 254 | 61.5 | S1007 | 97718279 | GMC TRUCK T-Series 1999-2002 | |
CFS-0360 | R | 229 | 52 | S989 | 20909250 | GMC TRUCK C2500 2011 GMC TRUCK C3500 2011 GMC TRUCK K2500 2011 GMC TRUCK K3500 2011 GMC TRUCK Sierra 2500 HD 2011 GMC TRUCK Sierra 3500 HD 2011 | |
CFS-0361 | R | 229 | 52 | S973 | 20778485 | GMC TRUCK Savana 3500 GVW 10000 Cargo 2009 GMC TRUCK Savana 3500 GVW 10000 Cutaway 2009 GMC TRUCK Savana 3500 GVW 10000 Cutaway 2011 GMC TRUCK Savana 3500 GVW 10000 Lbs 2008 GMC TRUCK Savana 3500 GVW 10000 Passenger 2009 GMC TRUCK Savana 3500 GVW 8600 Cutaway 2011 | |
CFS-0362 | R | 295 | 61 | S960 | 25976968 | GMC TRUCK Sierra 1500 2010-2011 | |
CFS-0391 | R | 240.6 | 42 | 24545646 | WULING (SGMW) HONG GUANG MPV 8/13 - | ||
CFS-0439 | Parking | 209.6 | 29.5 | S1051 | 23135902 | GMC TRUCK Sierra 1500 2014 | |
CFS-0440 | Parking | 228.6 | 49.8 | S1050 | 22937747 | GMC TRUCK Sierra 2500 HD 2013 GMC TRUCK Sierra 3500 HD 2013 | |
CFS-0455 | R | 240 | 42 | 90R014871 | WULING (SGMW) HONG GUANG MPV 5/10 - 2/13 | ||
CFS-0469 | F | 356 | 63.5 | 109-2039 | 299-2039 | GMC TRUCK 1953- GMC TRUCK Pickup 1953- GMC TRUCK Suburban 1953- GMC B6P042 School Bus No Engine 1977-1978 GMC P4 Forward Chassis GM 6-292 Gas Eng. 1979-1987 | |
CFS-0470 | R | 381 | 102 | 285-2032 | 285-2032 | GMC C35/3500 SERIES PICKUP 1967-1970 GMC P35/3500 SERIES VAN 1967-1970 | |
CFS-0472 | R | 330 | 63.5 | 339-2042, 320-2042 | 5474545 | CHEVROLET/GMC TRUCK C20 6-250CID 1 bbl. (Q) 1973- | |
CFS-0483 | R | 418-2157T | 418-2157T | CHEVROLET/GMC TRUCK 1974- CHEVROLET/GMC TRUCK Pickup 1974- CHEVROLET/GMC TRUCK Suburban 1974- | |||
CFS-0484 | R | 330 | 63.5 | 417-2042AT | 417-2042AT | CHEVROLET/GMC TRUCK C20 1974-1975 CHEVROLET/GMC TRUCK G30 1974 CHEVROLET/GMC TRUCK G35 1974 CHEVROLET/GMC TRUCK K20 1972 CHEVROLET/GMC TRUCK K25 1972 CHEVROLET/GMC TRUCK P20 1974 CHEVROLET/GMC TRUCK P25-3/4 Ton 1974 CHEVROLET/GMC TRUCK P30 1974 CHEVROLET/GMC TRUCK P35-1 Ton 1974 CHEVROLET/GMC TRUCK Pickup 1972 CHEVROLET/GMC TRUCK Suburban 1972 | |
CFS-0487 | F, R | 410 | 140 | S613 | S613-1418 | GMC MD W7 M 1986-1994 | |
CFS-0488 | R | 406 | 152.4 | 286-1255 | 1255-386 | GMC C7D064 No Engine 1979-1985 GMC W7N042 No Engine 1977-1978 | |
CFS-0489 | R | 381 | 117.8 | 383-4597 | 4597-383 | GMC No Engine 1960-1965 | |
CFS-0490 | F | 381 | 89.9 | 463-1280 | 463-1280 | GMC MD 1970-1972 | |
CFS-0491 | R | 381 | 152.4 | 381-4596 | 381-4596 | GMC MD 1960-1966 | |
CFS-0492 | R | 381 | 127 | 442-4639 | 4639-442 | GMC No Engine 1971-1972 GMC P4 Forward Chassis GM 6-292 Gas Eng. 1979-1987 | |
CFS-0506 | R | 283 | 70 | 248-2073 | 5469625 | CHEVROLET/GMC TRUCK Blazer 1974-1975 CHEVROLET/GMC TRUCK C 1974-1975 CHEVROLET/GMC TRUCK G 1967-1975 CHEVROLET/GMC TRUCK Jimmy 1974-1975 CHEVROLET/GMC TRUCK K 1974-1975 CHEVROLET/GMC TRUCK P 1968-1975 CHEVROLET/GMC TRUCK Pickup 1963-1972 CHEVROLET/GMC TRUCK Suburban 1963-1970 GMC 3000 No Engine 1961-1963 | |
CFS-0509 | R | 276 | 52.6 | S823 | 1555T-S823 | GMC MD P4T042 1983-1990 GMC MD School Bus Chassis B6P042 1988-1991 GMC MD W3500 Forward W3S042 2003-2004 | |
CFS-0520 | R | 370 | 135 | 604-1412 | 604-1412 | GMC MD W6R042 1990-1993 | |
CFS-0529 | F, R | 410 | 140 | S718 | S718-1418 | GMC MD W7 M 1994-1996 | |
CFS-0530 | R | 279 | 50.8 | 280-2038AT | 8124580 | CHEVROLET/GMC TRUCK Blazer 1971-1975 CHEVROLET/GMC TRUCK C10 1964-1975 CHEVROLET/GMC TRUCK C15 1964-1975 CHEVROLET/GMC TRUCK G10 1971-1974 CHEVROLET/GMC TRUCK G15 1971-1974 CHEVROLET/GMC TRUCK G20 1967-1973 CHEVROLET/GMC TRUCK G25 1967-1973 CHEVROLET/GMC TRUCK Jimmy 1971-1975 CHEVROLET/GMC TRUCK K10 1964-1974 CHEVROLET/GMC TRUCK K15 1964-1974 CHEVROLET/GMC TRUCK P10 1964-1973 CHEVROLET/GMC TRUCK P15-1/2 Ton 4-153CID 1964-1973 CHEVROLET/GMC TRUCK Pickup 1964-1974 CHEVROLET/GMC TRUCK Suburban 1964-1975 | |
CFS-0532 | R | 410 | 115 | S615 | 94050862 | GMC MD W6R042 1986-1996 | |
CFS-0534 | F | 400 | 115 | S616 | S616-1421 | GMC MD W6R042 1986-1996 | |
CFS-0537 | R | 320 | 145 | S727 | S727-1498 | GMC MD W5 Series 1994-1999 | |
CFS-0539 | F | 320 | 110 | S672 | S672-1458 | GMC MD W5 Series 1987-1997 | |
CFS-0541 | R | 300 | 76.2 | S824 | S824-1556 | GMC MD C-Series Topkick C6H042 1990-2010 GMC MD School Bus Chassis B7T042 1993-2002 GMC MD T-Series F6B042 2004-2010 | |
CFS-0542 | R | 283 | 70 | 450-2073T | 450-2073T | CHEVROLET/GMC TRUCK Blazer 1976-1977 CHEVROLET/GMC TRUCK C101976-1977 CHEVROLET/GMC TRUCK G 1976-1977 CHEVROLET/GMC TRUCK Jimmy 1976-1977 CHEVROLET/GMC TRUCK K 1976-1977 CHEVROLET/GMC TRUCK P10 1976-1977 CHEVROLET/GMC TRUCK Pickup 6-250CID 1 bbl. (D) 1976-1977 CHEVROLET/GMC TRUCK Suburban 6-250CID 1 bbl. (D) 1976-1977 | |
CFS-0543 | R | 305 | 76.2 | S692 | S692-2079 | GMC MD C-Series 1990-2010 GMC MD P6T042 1983-1990 GMC MD S7T042 1983-1990 GMC MD School Bus Chassis B6P042 1988-1991 | |
CFS-0544 | F | 370 | 100 | 603-1411 | 603-1411 | GMC MD W6R042 1989-1993 | |
CFS-0545 | R | 208 | 35 | S908 | 15240815 | Hummer H3 2006-2010 | |
CFS-0558 | F, R | 305 | 50.8 | 310-2040 | 2040-310 | CHEVROLET/GMC TRUCK C1953-1959 CHEVROLET/GMC TRUCK K 1953-1971 CHEVROLET/GMC TRUCK P 1962-1966 CHEVROLET/GMC TRUCK Pickup 1953-1971 CHEVROLET/GMC TRUCK Suburban 1953-1957 | |
CFS-0569 | R | 381 | 101.6 | 108-2032 | 2032-108 | GMC MD 4000 Series 1960-1970 | |
CFS-0583 | R | 311 | 122 | S792 | 97724179 | GMC TRUCK W3500 Forward 1998-2003 GMC TRUCK W4500 Forward 1998-2007 GMC TRUCK W5500 Forward 2000-2007 GMC TRUCK W5500HD Forward 2004-2007 |
Related products
Send Message
Most Recent
More
Other Products
Videos