Brake Shoes for BMW
Request a Quote
Picture | Factory No. | F/R | Diameter | Width | FMSI | OEM | Car Model |
CFS-0025 | R | 250 | 42 | S478 | 34 21 1 112 961 | BMW 02 (E10) 1/74 - 7/75 BMW 1500-2000 (115, 116, 118, 121) 2/69 - 7/72 | |
CFS-0352 | Parking | 186 | 30 | S985 | 34 41 6 790 186 | BMW 535i 2011 BMW 535i GT 2010-2011 BMW 550i 2010-2011 BMW 550i GT 2010-2011 BMW 550i GT xDrive 2010 BMW 740Li 2011 BMW 740i 2011 BMW 750Li 2009-2011 BMW 750Li xDrive 2010-2011 BMW 750i 2009-2011 BMW 750i xDrive 2010-2011 BMW 760Li 2010-2011 BMW Alpina B7 2011 BMW Alpina B7 xDrive 2011 BMW Alpina B7L 2011 BMW Alpina B7L xDrive 2011 | |
CFS-0535 | R | 230 | 40 | 459-8116 | 459-8116 | BMW 1600 4-1.6L 1 bbl. 1968-1971 BMW 1800 4-1.8L 1 bbl. 1970-1971 BMW 2000 4-2.0L 1/2 bbl. 1968-1976 BMW 2002 4-2.0L F/inj. Turbo 1973-1974 BMW 2002 tii 4-2.0L 2 bbl. 1974 BMW 2002 tii 4-2.0L F/inj. 1971-1974 | |
CFS-0824 | Parking | 186 | 30 | S890 | 34 41 6 761 293 | 5 SERIES (E60) 3.0 530 Li N 52 B 30 BF 2996 258 Saloon 6 3/07 - 5/10 3 Convertible (E46) M3 3.2 S54 326 S4 3246 343 Convertible 6 4/01 - 2/07 3 Coupe (E46) M3 S54N 326 S4 3246 360 Coupe 6 6/03 - 7/06 5 (E39) M5 S38 B49 4941 400 Saloon 8 0/98 - 6/03 5 (E60) 520 d M47N 204 D4 1995 150 Saloon 4 9/05 - 3/10 5 Touring (E61) M5 S85 B50 A 4999 507 Estate 10 2/07 - / 6 (E63) 645 Ci N62 B44 4398 333 Coupe 8 1/04 - / 6 Convertible (E64) 635 d M57N 306 D5 2993 286 Convertible 6 7/07 - / 7 (E65, E66, E67) 745 d N67N 448 D2 4423 329 Saloon 8 7/05 - / X3 (E83) 3.0 si N52 B30 A 2996 272 Closed Off-Road Vehicle 6 9/06 - / X5 (E53) 3.0 i M54 306 S3 2979 231 Closed Off-Road Vehicle 6 5/00 - 2/06 X5 (E70) 3.0 d M57 306 D3 2993 235 Closed Off-Road Vehicle 6 2/07 - 9/08 X6 (E71, E72) 35 d N57N 306 D5 2993 286 Closed Off-Road Vehicle 6 5/08 - / Z4 (E85) M S54 326 S4 3246 343 Convertible 6 3/06 - / Z4 Coupe (E86) M S54 326 S4 3246 343 Coupe 6 3/06 - / MULTIVAN Mk V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2.5 TDI 4motion AXD 2461 130 MPV 5 7/04 - 1/09 | |
CFS-0830 | R | 160 | 25 | S818 | 34 41 1 160 729 | 3 (E36) 320 i M50 B(20 6 S1) 1991 150 Saloon 6 9/90 - 2/98 3 Compact (E36) 316 i M43 B16 1596 102 Hatchback 4 3/94 - 8/00 3 Convertible (E36) 325 i M50 B25 2494 192 Convertible 6 3/93 - 3/95 3 Coupe (E36) 320 i M52 B(20 6 S3) Vanos 1991 150 Coupe 6 3/92 - 4/99 3 Touring (E36) 328 i M52 B28 2793 193 Estate 6 1/95 - 0/99 Z1 2.5 M20 B25 2494 170 Convertible 6 6/88 - 6/91 Z3 (E36) 2.2 M54 B22 2171 170 Convertible 6 8/00 - 1/03 Z3 Coupe (E36) 2.8 M52 B28 2793 192 Coupe 6 7/97 - 6/00 | |
CFS-0831 | R | 180 | 25 | S817 | 34 41 6 761 294 | 6 (E24) 635 CSi M30 B35 (Motronic,9.3:1) 3453 218 Coupe 6 6/78 - 8/88 MF3 Roadster 3.2 S50326S1 3201 321 Convertible 6 1/96 - / MF3 Roadster 3.2 S54326S4 3246 343 Convertible 6 7/03 - / | |
CFS-0832 | R | 228.6 | 42 | 548 | 34 21 9 064 270 | 3 (E30) 320 i M20 B20 1990 125 Saloon 6 9/82 - 2/85 | |
CFS-0833 | R | 228.5 | 40 | 34 21 1 160 504 | 3 (E36) 318 i M43 B18 1796 115 Saloon 4 0/93 - 2/98 3 Compact (E36) 318 tds M41 D18 (Inter.) 1665 90 Hatchback 4 1/95 - 8/00 3 Coupe (E36) 316 i M43 B16 1596 102 Coupe 4 9/93 - 4/99 | ||
CFS-0834 | R | 250 | 42 | 34 21 1 154 921 | 5 (E28) 518 M10 B18 1766 90 Saloon 4 6/81 - 8/84 5 (E34) 518 i M40 B18 1796 113 Saloon 4 8/89 - 9/95 | ||
CFS-0837 | Parking | 185 | 20 | S831 | 34 41 6 761 292 | 3 SERIES (E90) 325 i N 52 B 25 2497 218 Saloon 6 6/05 - 9/12 X1 (E84) sDrive18i N 46 B 20 1995 150 Hatchback 4 3/12 - / 1 (E81) 130 i N52 B30 A 2996 265 Hatchback 6 9/06 - 9/12 3 (E46) 330 d M57 D30 2926 184 Saloon 6 0/99 - 2/05 3 (E90) 330 xd M57 306 D3 2993 231 Saloon 6 9/05 - 2/11 3 Touring (E91) 325 xi N52 B25 C 2497 218 Estate 6 9/05 - 6/12 | |
CFS-0852 | Parking | 160 | 25 | S901 | 34 41 1 159 467 | 6 (E24) 635 CSi M30 B35 (Motronic,9.3:1) 3453 218 Coupe 6 6/78 - 8/88 | |
CFS-0853 | R | 160 | 20 | S828 | 34 41 6 761 290 | 3 SERIES (E46) 318 i N46B20CA 1995 143 Saloon 4 6/04 - 6/05 3 SERIES (E90) 320 i N 46 B 20 1995 150 Saloon 4 1/05 - 2/07 1 (E81) 120 d M47N 204 D4 1995 163 Hatchback 4 3/07 - 9/12 1 Coupe (E82) 125 i N53 B30 A 2996 218 Coupe 6 0/07 - / 3 (E46) 320 i M52 B(20 6 S3) Vanos 1991 150 Saloon 6 3/98 - 9/00 3 (E90) 320 d M47N 204 D4 1995 150 Saloon 4 9/05 - 2/11 3 Compact (E46) 320 td M47N 204 D4 1995 150 Hatchback 4 9/01 - 2/05 3 Convertible (E46) 318 Ci N42 B20 1995 143 Convertible 4 9/01 - 2/07 3 Coupe (E46) 318 Ci N46 B20 A 1995 150 Coupe 4 3/05 - 7/06 3 Coupe (E92) 320 d N47 D20 A 1995 177 Coupe 4 3/07 - / 3 Touring (E46) 328 i M52 B28 2793 193 Estate 6 0/99 - 6/00 3 Touring (E91) 320 i N43 B20 A 1995 170 Estate 4 9/07 - 6/12 Z4 (E85) 2.0 i N46 B20 A 1995 150 Convertible 4 4/05 - / Z4 Coupe (E86) 3.0 si N52 B30 A 2996 265 Coupe 6 3/06 - / |
Related products
Send Message
Most Recent
More
Other Products
Videos