FRB-2/4/6 FGR-24/26/4T/6T/8T Series Heavy Duty Gas Stove
Request a Quote
FRB-2 Gas Stove
Model | FRB-2 |
Dimensions (mm) | 300x770x360+60 |
Thermal Power (kw/BUT) | 15.5 |
Net Weight (kg) | 34 |
Gas Type | LPG |
Working Pressure (Pa) | 2800 |
FRB-4 Gas Stove
Model | FRB-4 |
Dimensions (mm) | 600x770x360+60 |
Thermal Power (kw/BUT) | 25.2 |
Net Weight (kg) | 59 |
Gas Type | LPG |
Working Pressure (Pa) | 2800 |
FRB-6 Gas Stove
Model | FRB-6 |
Dimensions (mm) | 900x770x360+60 |
Thermal Power (kw/BUT) | 46.6 |
Net Weight (kg) | 84 |
Gas Type | LPG |
Working Pressure (Pa) | 2800 |
FRB-24 Gas Stove
Model | FGR-24 |
Dimensions (mm) | 700x700x450 |
Thermal Power (kw/BUT) | 16 |
Net Weight (kg) | 40 |
Gas Type | LPG |
Working Pressure (Pa) | 2800 |
FRB-26 Gas Stove
Model | FGR-26 |
Dimensions (mm) | 1000x700x450 |
Thermal Power (kw/BUT) | 24 |
Net Weight (kg) | 60 |
Gas Type | LPG |
Working Pressure (Pa) | 2800 |
FRB-4T Gas Stove
Model | FGR-4T |
Dimensions (mm) | 840x870x410 |
Thermal Power (kw/BUT) | 10995 |
Net Weight (kg) | 45 |
Gas Type | LPG |
Working Pressure (Pa) | 2800 |
FRB-6T Gas Stove
Model | FGR-6T |
Dimensions (mm) | 1200x870x410 |
Thermal Power (kw/BUT) | 16492 |
Net Weight (kg) | 63KG |
Gas Type | LPG |
Working Pressure (Pa) | 2800 |
FRB-8T Gas Stove
Model | FGR-8T |
Dimensions (mm) | 1580x870x410 |
Thermal Power (kw/BUT) | 21989 |
Net Weight (kg) | 80KG |
Gas Type | LPG |
Working Pressure (Pa) | 2800 |
Related products
Send Message
Most Recent
More
Other Products
Videos