PE Blown Film Extrusion Plant
Request a Quote
The PE blown film extrusion plant heats and melts PE granules, then blow and extrude them into a film. PE is a suitable material for moisture resistant plastic films.
According to different production and controlling methods, this machine is capable of the production of a variety of plastic films, including high, low and medium density polyethylene and XLPE.
Technical specificationModel | DG-H45/50 | DG-H55 | DG-H55 | DG-H65 |
Max material width | 600mm | 800mm | 1000mm | 1200mm |
Material thickness | 8-80um | 8-80um | 8-80um | 8-80um |
Max output | 30/40kg/h | 50kg/h | 60kg/h | 80kg/h |
Gear box | 133/146 | 173 | 173 | 200 |
Screw diameter | Φ45/50 | Φ55 | Φ60 | Φ65 |
Screw L/D ratio | 28:1 | 28:1 | 28:1 | 28:1 |
Barrel's cooling fan | 250W*2 | 370W*2 | 370W*2 | 370W*3 |
Thermal control(zone) | 3 | 3 | 3 | 4 |
Driving motor power | 7.5/11KW | 18.5KW | 22KW | 30KW |
Die head size | Φ60/80 | Φ80/100 | Φ100/120 | Φ120/150 |
Screen changer | Manual | Manual | Manual | Manual |
Air ring | Φ620 | Φ620 | Φ620 | Φ760 |
Cooling blower | 1.5KW | 2.2KW | 2.2KW | 3KW |
Roller width | Φ138*650mm | Φ138*850mm | Φ138*1100mm | Φ138*1300mm |
Embossing roller width | 550mm | 750mm | 1000mm | 1200mm |
Take up motor | 0.75KW | 1.1KW | 1.1KW | 1.5KW |
Take up speed | 10-60m/min | 10-60m/min | 10-60m/min | 10-60m/min |
Height adjustable | 700mm | 700mm | 700mm | 700mm |
Winding motor | 6N.M | 10N.M | 10N.M | 16N.M |
Winding speed | 60m/min | 60m/min | 60m/min | 60m/min |
Dimension(mm) | 4500*2300*4300 | 4500*2200*4500 | 5000*2500*4800 | 5500*2800*5200 |
- Main motor
- Screw,L/D rate 28:1
- Barrel cooling
- gear box
- Aluminum heater
- Rotary die
- Bubble cage
- Rewinding system
- Rewinding system
- Control cabinet
- Dual-position rewinding
- Rotary die
- Automatic unwinding
- Dual-tuyere air ring
- Expanding air shaft
- Corona processor
- Quick screen changer
- Air compressor
- Pneumatic roller
Related products
Send Message
Most Recent
More
Other Products
Videos