Conventional Sheet Metal Shear
Request a Quote
- The machine frame features an entirely welded structure and is tempered in a hot furnace.
- Hydraulic drive, nitrogen cylinder return
- Blade gap adjustment with indicator for easy and rapid adjustment
- Set with light aligning device, stepless adjustment of the upper knife holder stroke
- Protection fence
- Back gauge size and shearing times with digital display.
Type | QC12Y-4×2500 | QC12Y-4×3200 | QC12Y-4×4000 | QC12Y-6×2500 | QC12Y-6×3200 | QC12Y-6×4000 | QC12Y-6×6000 | QC12Y-8×2500 | QC12Y-8×3200 | QC12Y-8×4000 | QC12Y-8×5000 | QC12Y-8×6000 | QC12Y-12×2500 | QC12Y-12×3200 | QC12Y-12×4000 | QC12Y-12×6000 | QC12Y-16×2500 | QC12Y-16×3200 | QC12Y-16×4000 | QC12Y-16×6000 | QC12Y-20×2500 | QC12Y-20×3200 | QC12Y-20×6000 | QC12Y-25×2500 | QC12Y-25×3200 | QC12Y-32×2500 | QC12Y-32×3200 | QC12Y-40×2500 | |
Shear specification | 4×2500 | 4×3200 | 4×4000 | 6×2500 | 6×3200 | 6×4000 | 6×6000 | 8×2500 | 8×3200 | 8×4000 | 8×5000 | 8×6000 | 12×2500 | 12×3200 | 12×4000 | 12×6000 | 16×2500 | 16×3200 | 16×4000 | 16×6000 | 20×2500 | 20×3200 | 20×6000 | 25×2500 | 25×3200 | 32×2500 | 32×3200 | 40×2500 | |
Shear angle | 1°30' | 1°30' | 1°30' | 1°30' | 1°30' | 1°30' | 1°30' | 1°30' | 1°30' | 1°30' | 1°30' | 1°16' | 2° | 2° | 1°54' | 2° | 2°9' | 2° | 2° | 1.85° | 2°30' | 2°30' | 2°30' | 2°30' | 3° | 3°30' | 3°30' | 3°30' | |
Number of stroke | min-1 | ≥22 | ≥18 | ≥12 | ≥16 | ≥12 | ≥10 | ≥7 | ≥12 | ≥10 | ≥10 | ≥8 | ≥6 | ≥10 | ≥9 | ≥8 | ≥4 | ≥9 | ≥8 | ≥7 | ≥4 | ≥5 | ≥5 | ≥4 | ≥5 | ≥5 | ≥4 | ≥4 | ≥3 |
Backgauge adjustment | mm | 20-600 | 20-600 | 20-600 | 20-600 | 20-600 | 20-800 | 20-800 | 20-600 | 20-600 | 20-600 | 20-800 | 20-800 | 20-800 | 20-800 | 20-800 | 20-1000 | 20-800 | 20-800 | 20-1000 | 20-1000 | 20-1000 | 20-1000 | 20-1100 | 20-1000 | 20-1000 | 20-1000 | 20-1500 | 20-1000 |
Throat depth | mm | 85 | 85 | 85 | 145 | 145 | 145 | 140 | 145 | 145 | 145 | 300 | 300 | 300 | 300 | 300 | 320 | 315 | 320 | 320 | 320 | 325 | 320 | 150 | 325 | 325 | 350 | 350 | 200 |
Main motor power | kW | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | 11 | 11 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 30 | 22 | 22 | 30 | 45 | 30 | 37 | 55 | 37 | 37 | 45 | 45 | 45 |
Net weight | kg | 3600 | 4300 | 6900 | 5140 | 6220 | 8520 | 17000 | 5800 | 7360 | 9460 | 18000 | 21800 | 8200 | 10700 | 13800 | 38000 | 11100 | 14300 | 19700 | 44000 | 16500 | 22500 | 51000 | 20000 | 27000 | 32500 | 42100 | 48000 |
Outline size (L×W×H) | mm | 3100×1430×1450 | 3800×1555×1500 | 4600×1705×1600 | 3150×1500×1600 | 3850×1600×1620 | 4650×1850×1700 | 6710×2250×2100 | 3180×1680×1700 | 3880×1830×1720 | 4680×1980×1780 | 5855×2260×2100 | 6880×2260×2100 | 3240×2030×1840 | 4030×2100×1940 | 4750×2270×2000 | 6900×2800×2500 | 3280×2240×2000 | 4000×2200×2100 | 4800×2490×2300 | 7100×2900×2650 | 3360×2545×2250 | 4190×2695×2300 | 7100×3500×3050 | 3420×2600×2800 | 4130×3100×2800 | 3550×3100×2800 | 4335×3300×3280 | 3600×3450×3200 |
Related products
Send Message
Most Recent
More
Other Products
Videos