1310nm DFB LC TOSA
Request a Quote
Features
- MQW-DFB laser diode
- Built-in monitor PD
- Excellent reliability
- Low threshold
- LC package
Applications
Optical Transmitter(digital Signal)
Absolute Maximum Ratings
Parameter | Symbol | Min. | Max. | Unit | Test Condition |
Storage Temperature | Tstg | -40 | 85 | ℃ | - |
Operating Temperature | Top | 0 | 70 | ℃ | - |
Forward Current(LD) | If | - | 100 | mA | - |
Reverse Voltage(LD) | Vf | - | 2 | V | - |
Forward Current (PD) | Ir | - | 2 | mA | - |
Reverse Voltage (PD) | Vr | - | 20 | V | CW |
Soldering Temp | - | - | 260 | ℃ | - |
Soldering Time | - | - | 10 | S | S |
Optical & Electrical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Optical Output Power | Pf | - | 1 | - | mW | CW |
Central Wavelength | λ | 1300 | 1310 | 1320 | nm | CW,T=25℃ |
Spectral Width (-20dB) | Δλ | - | - | 1.0 | nm | CW,T=0~70℃ |
Threshold Current | Ith | - | 6 | 15 | mA | CW,T=25℃ |
- | - | 45 | CW,T=0~70℃ | |||
Operating Current | Iop | - | Ith+20 | - | mA | CW,T=0~70℃ |
Operating Voltage | Vop | - | 1.0 | 1.5 | V | CW,T=25℃ |
Side mode suppression ratio | SMSR | 30 | - | - | dB | CW,T=0~70℃ |
Rise Time/Fall Time | Tr/Tf | - | - | 0.2 | ns | T=25℃,20~80% |
Tracking Error | TE | -1.2 | - | 1.2 | dB | CW,T=0~70℃ |
PD Monitor Current | Im | 100 | - | 1000 | uA | CW,T=0~70℃ |
PD Dark Current | Id | - | - | 100 | nA | T=25℃ |
Pin Definition
Drawing
Related products
Send Message
Most Recent
More
Other Products
Videos