Fresh Air Ventilation Duct Air Conditioner is able for delivering air outside indoor after processing the temperature within 15℃~28℃. Compared with traditional fan air delivering ones, the Fresh Air Ventilation Duct Air Conditioner is able to filter the air and make it cleaner. WARM’s Fresh Air Ventilation Duct Air Conditioner’s cooling capacity is 10kW-156kW, fresh air flow rate is 700-15600m³/h, suitable for situations with environmental temperature within -15℃-55℃, which satisfies most of the customers’ needs.
Features
- Fresh Air Ventilation Duct Air Conditioner is able to automatically measure air temperature outdoor, and decide what to do, cooling, heating or standby.
- Device’s copper pipe features length up to 120m, vertical height up to 40m, to satisfy the needs for long-distance air delivering.
- The unit is flexible for installing at various positions, which makes it more on-site adaptable.
- Unit’s network controller equips built-in MODBUS protocol communication adaptor, which makes it able for customers to remote centralized control the unit.
WMF100DOR Type | WMF100D|700R | WMF100D|1000R |
Rated Cooling Capacity | 10 KW |
34120 Btu/h |
Rated Heating Capacity | 5.8 KW |
19790 Btu/h |
Rated Power (Cooling) | 3.5 KW |
Cryogen | R22/R407C/R410a |
Indoor Unit | Fresh Air Flow Rate | 700 m3/h | 1000 m3/h |
Fan Power | 0.09 KW | 0.09 KW |
Unit Static Pressure | 50 Pa | 50 Pa |
Noise | 39 dB(A) | 39 dB(A) |
Power Supply | 220 V~ 50Hz |
Size H*W*D | 440*723*700 mm |
Air Outlet Size H*W | 230*176 mm |
Fresh Air Intake Size H*W | 352*483 mm |
Weight | 45 kg |
Outdoor Unit | Power Supply | 380 V~50 Hz |
Size H*W*D | 910*340*835 mm |
Noise | 57 dB(A) |
Weight | 61 kg |
WMF150DOR Type | WMF150D|1050R | WMF150D|1500R |
Rated Cooling Capacity | 15 KW |
51180 Btu/h |
Rated Heating Capacity | 8.7 KW |
29680 Btu/h |
Rated Power (Cooling) | 5.2 KW |
Cryogen | R22/R407C/R410a |
Indoor Unit | Fresh Air Flow Rate | 1080 m3/h | 1500 m3/h |
Fan Power | 0.09 KW | 0.275 KW |
Unit Static Pressure | 50 Pa | 150 Pa |
Noise | 40 dB(A) | 40 dB(A) |
Power Supply | 220 V~ 50Hz |
Size H*W*D | 440*873*700 mm |
Air Outlet Size H*W | 260*230 mm |
Fresh Air Intake Size H*W | 352*633 mm |
Weight | 63 kg |
Outdoor Unit | Power Supply | 380 V~50 Hz |
Size H*W*D | 910*340*835 mm |
Noise | 59 dB(A) |
Weight | 80 kg |
WMF250DOR Type | WMF250D|1650R | WMF250D|2200R |
Rated Cooling Capacity | 25.4 KW |
85300 Btu/h |
Rated Heating Capacity | 14.5 KW |
49470 Btu/h |
Rated Power (Cooling) | 8.5 KW |
Cryogen | R22/R407C/R410a |
Indoor Unit | Fresh Air Flow Rate | 2000 m3/h | 3000 m3/h |
Fan Power | 0.275 KW | 0.35 KW |
Unit Static Pressure | 150 Pa | 200 Pa |
Noise | 41 dB(A) | 43 dB(A) |
Power Supply | 220 V~ 50Hz |
Size H*W*D | 440*1513*700 mm |
Air Outlet Size H*W | 260*300 mm |
Fresh Air Intake Size H*W | 352*1223 mm |
Weight | 100 kg |
Outdoor Unit | Power Supply | 380 V~50 Hz |
Size H*W*D | 965*690*1170 mm |
Noise | 63 dB(A) |
Weight | 175 kg |
WMF280DOR Type | WMF280D|2100R | WMF280D|2850R |
Rated Cooling Capacity | 28 KW |
95536 Btu/h |
Rated Heating Capacity | 17.4 KW |
59375 Btu/h |
Rated Power (Cooling) | 9.7 KW |
Cryogen | R22/R407C/R410a |
Indoor Unit | Fresh Air Flow Rate | 2500 m3/h | 3300 m3/h |
Fan Power | 0.35 KW | 0.55 KW |
Unit Static Pressure | 180 Pa | 220 Pa |
Noise | 41 dB(A) | 45 dB(A) |
Power Supply | 220 V~ 50Hz | 380 V ~50 Hz |
Size H*W*D | 440*1513*700 mm |
Air Outlet Size H*W | 260*300 mm |
Fresh Air Intake Size H*W | 352*1223 mm |
Weight | 110 kg |
Outdoor Unit | Power Supply | 380 V~50 Hz |
Size H*W*D | 965*690*1170 mm |
Noise | 63 dB(A) |
Weight | 180 kg |
WMF320DOR Type | WMF320D|2400R | WMF320D|3200R |
Rated Cooling Capacity | 32 KW |
109180 Btu/h |
Rated Heating Capacity | 18.6 KW |
63330 Btu/h |
Rated Power (Cooling) | 11.1 KW |
Cryogen | R22/R407C/R410a |
Indoor Unit | Fresh Air Flow Rate | 2400 m3/h | 3500 m3/h |
Fan Power | 2*0.32 KW | 2*0.32 KW |
Unit Static Pressure | 200 Pa | 300 Pa |
Noise | 44 dB(A) | 46 dB(A) |
Power Supply | 380 V ~50 Hz |
Size H*W*D | 440*1513*700 mm |
Air Outlet Size H*W | 230*830 mm |
Fresh Air Intake Size H*W | 352*1223 mm |
Weight | 120 kg |
Outdoor Unit | Power Supply | 380 V~50 Hz |
Size H*W*D | 965*690*1170 mm |
Noise | 63 dB(A) |
Weight | 220 kg |
WMF400DOR Type | WMF400D|4000R |
Rated Cooling Capacity | 40 KW |
136480 Btu/h |
Rated Heating Capacity | 23.2 KW |
79160 Btu/h |
Rated Power (Cooling) | 13.9 KW |
Cryogen | R22/R407C/R410a |
Indoor Unit | Fresh Air Flow Rate | 4200 m3/h |
Fan Power | 2*0.55 KW |
Unit Static Pressure | 300 Pa |
Noise | 47 dB(A) |
Power Supply | 380 V ~50 Hz |
Size H*W*D | 440*1513*700 mm |
Air Outlet Size H*W | 230*850 mm |
Fresh Air Intake Size H*W | 352*1223 |
Weight | 140 kg |
Outdoor Unit | Power Supply | 380 V~50 Hz |
Stream Closure Method | Thermal Expansion Valve/Electronic Expansion Valve |
Size H*W*D | 965*690*1170 mm |
Noise | 63 dB(A) |
Weight | 240 kg |
WMF460DOR Type | WMF460D|3500R | WMF460D|4600R |
Rated Cooling Capacity | 46.5 KW |
156950 Btu/h |
Rated Heating Capacity | 27 KW |
92120 Btu/h |
Rated Power (Cooling) | 15.5 KW |
Cryogen | R22/R407C/R410a |
Indoor Unit | Fresh Air Flow Rate | 3500 m3/h | 4800 m3/h |
Fan Power | 2*0.55 KW | 3*0.32 KW |
Unit Static Pressure | 300 Pa | 300 Pa |
Noise | 46 dB(A) | 49 dB(A) |
Power Supply | 380 V ~50 Hz |
Size H*W*D | 440*1800*700 mm |
Air Outlet Size H*W | 230*1238 mm |
Fresh Air Intake Size H*W | 352*1238 mm |
Weight | 200 kg |
Outdoor Unit | Power Supply | 380 V~50 Hz |
Stream Closure Method | Thermal Expansion Valve/Electronic Expansion Valve |
Size H*W*D | 965*800*1440 mm |
Noise | 64 dB(A) |
Weight | 320 kg |
WMF560DOR Type | WMF560D|4000R | WMF560D|5600R |
Rated Cooling Capacity | 56 KW |
175952 Btu/h |
Rated Heating Capacity | 34.8 KW |
118748 Btu/h |
Rated Power (Cooling) | 19.5 KW |
Cryogen | R22/R407C/R410a |
Indoor Unit | Fresh Air Flow Rate | 4500 m3/h | 6000 m3/h |
Fan Power | 2*0.55 KW | 2*0.55 KW |
Unit Static Pressure | 300 Pa | 350 Pa |
Noise | 52 dB(A) | 52 dB(A) |
Power Supply | 380 V ~50 Hz |
Size H*W*D | 472*1285*1623 mm |
Air Outlet Size H*W | 316*900 mm |
Fresh Air Intake Size H*W | 300*1000 mm |
Weight | 250 kg |
Outdoor Unit | Power Supply | 380 V~50 Hz |
Stream Closure Method | Thermal Expansion Valve/Electronic Expansion Valve |
Size H*W*D | 1220*980*1808 mm |
Noise | 66 dB(A) |
Weight | 380 kg |
WMF800DOR Type | WMF800D|5680R | WMF800D|8000R |
Rated Cooling Capacity | 80 KW |
272960 Btu/h |
Rated Heating Capacity | 50 KW |
170600 Btu/h |
Rated Power (Cooling) | 27.5 KW |
Cryogen | R22/R407C/R410a |
Indoor Unit | Fresh Air Flow Rate | 5900 m3/h | 8000 m3/h |
Fan Power | 2*0.55 KW | 2*1.0 KW |
Unit Static Pressure | 300 Pa | 300 Pa |
Noise | 55 dB(A) | 60 dB(A) |
Power Supply | 380 V~50 Hz |
Size H*W*D | 751*1753*1323 mm |
Air Outlet Size H*W | 420*1194 mm |
Fresh Air Intake Size H*W | 590*1280 mm |
Weight | 350 kg |
Outdoor Unit | Power Supply | 380 V~50 Hz |
Stream Closure Method | Thermal Expansion Valve/Electronic Expansion Valve |
Size H*W*D | 1970*1086*2000 mm |
Noise | 69 dB(A) |
Weight | 520 kg |
WMF920DOR Type | WMF920D|6930R | WMF920D|9200R |
Rated Cooling Capacity | 92 KW |
313900 Btu/h |
Rated Heating Capacity | 58 KW |
197900 Btu/h |
Rated Power (Cooling) | 31.7 KW |
Cryogen | R22/R407C/R410a |
Indoor Unit | Fresh Air Flow Rate | 6930 m3/h | 9200 m3/h |
Fan Power | 2*0.75 KW | 2*1.0 KW |
Unit Static Pressure | 300 Pa | 300 Pa |
Noise | 58 dB(A) | 62 dB(A) |
Power Supply | 380 V ~50 Hz |
Size H*W*D | 751*1753*1323 mm |
Air Outlet Size H*W | 420*1194 mm |
Fresh Air Intake Size H*W | 590*1280 mm |
Weight | 380 kg |
Outdoor Unit | Power Supply | 380 V~50 Hz |
Stream Closure Method | Thermal Expansion Valve/Electronic Expansion Valve |
Size H*W*D | 1970*1086*2000 mm |
Noise | 69 dB(A) |
Weight | 550 kg |
WMF1250DOR Type | WMF1250D|9500R | WMF1250D|12500R |
Rated Cooling Capacity | 125 KW |
426500 Btu/h |
Rated Heating Capacity | 80 KW |
272960 Btu/h |
Rated Power (Cooling) | 43.1 KW |
Cryogen | R22/R407C/R410a |
Indoor Unit | Fresh Air Flow Rate | 9500 m3/h | 12500 m3/h |
Fan Power | 2*1.5 KW | 2*1.5 KW |
Unit Static Pressure | 300 Pa | 400 Pa |
Noise | 62 dB(A) | 64 dB(A) |
Power Supply | 380 V ~50 Hz |
Size H*W*D | 751*1753*1323 mm |
Air Outlet Size H*W | 420*1194 mm |
Fresh Air Intake Size H*W | 590*1280 mm |
Weight | 490 kg |
Outdoor Unit | Power Supply | 380 V~50 Hz |
Stream Closure Method | Thermal Expansion Valve/Electronic Expansion Valve |
Size H*W*D | 1970*1086*2000 mm |
Noise | 72 dB(A) |
Weight | 650 kg |
WMF1560DOR Type | WMF1560D|11200R | WMF1560D|15600R |
Rated Cooling Capacity | 156 KW |
532270 Btu/h |
Rated Heating Capacity | 100 KW |
341200 Btu/h |
Rated Power (Cooling) | 53.8 KW |
Cryogen | R22/R407C/R410a |
Indoor Unit | Fresh Air Flow Rate | 11200 m3/h | 15600 m3/h |
Fan Power | 2*1.5 KW | 2*2.2 KW |
Unit Static Pressure | 300 Pa | 400 Pa |
Noise | 64 dB(A) | 68 dB(A) |
Power Supply | 380 V ~50 Hz |
Size H*W*D | 756*1853*1324 mm |
Air Outlet Size H*W | 420*1194 mm |
Fresh Air Intake Size H*W | 588*1600 mm |
Weight | 520 kg |
Outdoor Unit | Power Supply | 380 V~50 Hz |
Stream Closure Method | Thermal Expansion Valve/Electronic Expansion Valve |
Size H*W*D | 2040*1166*2000 mm |
Noise | 73 dB(A) |
Weight | 700 kg |
Solution for Fresh Air Ventilation Duct Air Conditioner
We manufacture different types of Fresh Air Ventilation Duct Air Conditioner for customers to choose, if you don’t know what to choose, please contact us, our professional team will find you most suitableFresh Air Ventilation Duct Air Conditioner according to your needs. If you have other needs in Fresh Air Ventilation Duct Air Conditioner, such as oxygenation, dehumidification, etc., please contact us, we are able to customize Fresh Air Ventilation System for you.