Beer Cooler, Soft Drink Cooler Refrigerator BR-2
Beer Cooler, Soft Drink Cooler Refrigerator BR-2
Specification
Compressor | 5/8 HP |
Cooling power | 1020 WATT, 877 KCAL./H |
Power supply | 220~240V/1Ph/50HZ |
Water tank capacity | 50 LITERS |
Ice-bank | 23 KGS, 1840 KCAL |
Outlet temperature of beverage | 3~5ºC |
Standard quantity of coils | 2 pcs |
Maximum quantity of coils | 5 pieces |
Liters that can be chilled till complete depletion of ice-bank at different temperatures of beer in kegs:
16℃ | 24℃ | 32℃ |
171 | 117 | 82 |
Build up time (sec.) of ice-bank at different ambient temperatures:
16℃ | 24℃ | 32℃ |
110 | 160 | 260 |
Weight | KGS. |
Net | 60 |
Packaging | 64 |
Dimensions | Net(mm) | Packaging(mm) |
Width | 470 | 580 |
Depth | 520 | 620 |
Height | 590 | 750 |
Cooler refrigerators like wine cooler refrigerators, beer cooler refrigerators, and soft drink cooler refrigerators are widely used for cooling and storing beverages. We are a professional cooler refrigerator manufacturer and supplier in