E34 Dual Row LED Light Bar with 3W LED Lights
Request a Quote
- LED light bar E34 (36W)
- LED light bar E34 (36W)
- LED light bar E34 (72W)
Details of LED Light Bar E34
Accessories
- Power wires
- Accessories
Light effect of the LED light bar
Drawing of LED light bar E34
Parameters
Model | Power | Luminance | Angle | Certificates | LEDs | Dimension (A*B*C) | ||
E3401 | 18W | 1620/1440 | 20° -60° | CE, RoHS, IP68 | 6PCS 3WOSR /CREE | 96.5 *62.2 *41.1 | 3.8" | |
E3402 | 36W | 3240/2880 | 20° -60° | CE, RoHS, IP68 | 12PCS 3WOSR /CREE | 162 *62.2 *41.1 | 6.8" | |
E3403 | 54W | 4860/4320 | 20° -60° | CE, RoHS, IP68 | 18PCS 3WOSR /CREE | 230 *62.2 *41.1 | 9.1" | |
E3404 | 72W | 6480/5760 | 20° -60° | CE, RoHS, IP68 | 24PCS 3WOSR /CREE | 298 *62.2 *41.1 | 11.7" | |
E3405 | 90W | 8100/7200 | 20° -60° | CE, RoHS, IP68 | 30PCS 3WOSR /CREE | 366 *62.2 *41.1 | 14.4" | |
E3406 | 108W | 9720/8640 | 20° -60° | CE, RoHS, IP68 | 36PCS 3WOSR /CREE | 434 *62.2 *41.1 | 17.1" | |
E3407 | 126W | 11340/10080 | 20° -60° | CE, RoHS, IP68 | 42PCS 3WOSR /CREE | 502 *62.2 *41.1 | 19.8" | |
E3408 | 144W | 12960/11520 | 20° -60° | CE, RoHS, IP68 | 48PCS 3WOSR /CREE | 570 *62.2 *41.1 | 22.4" | |
E3409 | 162W | 14580/12960 | 20° -60° | CE, RoHS, IP68 | 54PCS 3WOSR /CREE | 638 *62.2 *41.1 | 25.1" | |
E3410 | 180W | 16200/14400 | 20° -60° | CE, RoHS, IP68 | 60PCS 3WOSR /CREE | 706 *62.2 *41.1 | 27.8" | |
E3411 | 198W | 17820/15840 | 20° -60° | CE, RoHS, IP68 | 66PCS 3WOSR /CREE | 774 *62.2 *41.1 | 30.5" | |
E3412 | 216W | 19440/17280 | 20° -60° | CE, RoHS, IP68 | 72PCS 3WOSR /CREE | 842 *62.2 *41.1 | 33.2" | |
E3413 | 234W | 21060/18720 | 20° -60° | CE, RoHS, IP68 | 78PCS 3WOSR /CREE | 910 *62.2 *41.1 | 35.8" | |
E3414 | 252W | 22680/20160 | 20° -60° | CE, RoHS, IP68 | 84PCS 3WOSR /CREE | 978 *62.2 *41.1 | 38.5" | |
E3418 | 270W | 24300/21600 | 20° -60° | CE, RoHS, IP68 | 90PCS 3WOSR /CREE | 1046 *62.2 *41.1 | 41.2" | |
E3415 | 288W | 25920/23040 | 20° -60° | CE, RoHS, IP68 | 96PCS 3WOSR /CREE | 1114 *62.2 *41.1 | 43.9" | |
E3416 | 306W | 27540/24480 | 20° -60° | CE, RoHS, IP68 | 102PCS 3WOSR /CREE | 1182 *62.2 *41.1 | 46.5" | |
E3417 | 324W | 29160/25920 | 20° -60° | CE, RoHS, IP68 | 108PCS 3WOSR /CREE | 1250 *62.2 *41.1 | 49.2" | |
Key Applications
- Off-road
- SUV
- ATV&UTV
- Agriculture&Forestry machines
- Mining Industry
- Yacht and other boats (white)
Optics parameters
- Height of Lamp Fixed: H = 1.00m
- Illumination Area) : L = 100.0m ,W = 20.0m
- Voltage : 11.998V
- Current :6.44A
- Power : 77.31W
Packing
- 4PCS in one carton & 252W
- A lamp packaging & 252W
Related Products
LED bar light, vehicle light assembly, custom LED light
Related products
Send Message
Most Recent
More
Other Products
Videos