200~350kg plastic wheel swivel caster
The material of caster wheel is plastic.
The bracket is galvanized, it can also be chromium plated, which can effectively prevent corrosion.
Load capacity: 200-350kg
Wheel diameter: 100mm, 125mm, 150mm,200mm
Double ball bearing and double ball raceway design with flexible rotation
The dust cover on the caster wheel can effectively protect the bearing and prolong the service life of the caster.
Caster types: swivel, rigid, side brake swivel, double brake swivel, screw type, screw type side brake; screw type double brake, double brake bolt hole, side brake bolt hole;
The product can be customized according to the parameters or drawings provided by the customer;
Plastic wheel swivel casters can be used for trolleys, mobile scaffolding, workshop trucks and other equipment.
- Swivel caster
- Threaded stem wheel
- Swivel caster
Size | Caster type | Wheel Dia. (mm) | Wheel width (mm) | Load capacity(kg) | Material of Wheel | Bearing | Setting height (mm) | Swivel radius (mm) | Dual brake radius (mm) | Top plate size (mm) | Hole spacing (mm) | Hole Dia. (mm) |
4" | Swivel caster | 100 | 38 | 200 | Meili | Ball bushing | 140 | 93 | 135 | 114X100 | 84X71 | 11 |
Rigid caster | ||||||||||||
Swivel dual brake | ||||||||||||
Swivel side brake | ||||||||||||
5" | Swivel caster | 125 | 38 | 250 | Meili | Ball bushing | 165 | 105 | 138 | 114X100 | 84X71 | 11 |
Rigid caster | ||||||||||||
Swivel dual brake | ||||||||||||
Swivel side brake | ||||||||||||
6" | Swivel caster | 150 | 40 | 300 | Meili | Ball bushing | 190 | 118 | 148 | 114X100 | 84X71 | 11 |
Rigid caster | ||||||||||||
Swivel dual brake | ||||||||||||
Swivel side brake | ||||||||||||
8" | Swivel caster | 200 | 45 | 350 | Meili | Ball bushing | 240 | 145 | 153 | 114X100 | 84X71 | 11 |
Rigid caster | ||||||||||||
Swivel dual brake | ||||||||||||
Swivel side brake |
- Threaded stem wheel
Size | Caster type | Wheel Dia. (mm) | Wheel width (mm) | Load capacity(kg) | Material of Wheel | Bearing | Setting height (mm) | Swivel radius (mm) | Dual brake radius (mm) | Threaded stem size (mm) |
4" | Threaded stem | 100 | 38 | 200 | Meili | Ball bushing | 145 | 93 | 135 | 16X40(20X40) |
Threaded stem dual brake | ||||||||||
Threaded stem side brake | ||||||||||
5" | Threaded stem | 125 | 38 | 250 | Meili | Ball bushing | 170 | 105 | 138 | 16X40(20X40) |
Threaded stem dual brake | ||||||||||
Threaded stem side brake | ||||||||||
6" | Threaded stem | 150 | 40 | 300 | Meili | Ball bushing | 195 | 118 | 148 | 16X40(20X40) |
Threaded stem dual brake | ||||||||||
Threaded stem side brake | ||||||||||
8" | Threaded stem | 200 | 45 | 350 | Meili | Ball bushing | 245 | 145 | 153 | 16X40(20X40) |
Threaded stem dual brake | ||||||||||
Threaded stem side brake |