P Series PIR LED Flood Light
Request a Quote
Features
- Aluminum die-cast alloy body and toughened glass, durable.
- Good heat dissipation performance.
- IP rating is up to Ip64.
- 60% energy-saving than traditional ones.
- Use 1 PCS of integrated high-power COB chip.
- Service life over 36,000 hours.
- RoHS and CE Certified.
Technical parameters
Model | CCT | Lumen(lm) (±10%) | LED Type | CRI | Beam angle | Power(W) (±10%) | Voltage (V) | Weight (Kg) |
FL-020-AW-W-10 | 5500-7000K | 1860 | COB | >70 | 100° | 20 | AC 100-240V 50/60Hz | 1.15 |
FL-020-AW-NW-10 | 4000-4500K | 1990 | ||||||
FL-020-AW-WW-10 | 2700-3200K | 1770 | ||||||
FL-030-AW-W-05 | 5500-7000K | 3130 | COB | >70 | 100° | 30 | AC 100-240V 50/60Hz | 1.85 |
FL-030-AW-NW-05 | 4000-4500K | 3250 | ||||||
FL-030-AW-WW-05 | 2700-3200K | 2660 | ||||||
FL-050-AW-W-04 | 5500-7000K | 5130 | COB | >70 | 100° | 50 | AC 100-240V 50/60Hz | 2.78 |
FL-050-AW-NW-04 | 4000-4500K | 4600 | ||||||
FL-050-AW-WW-04 | 2700-3200K | 4270 |
Related products
Send Message
Most Recent
More
Other Products
Videos