PV Cable, Photovoltaic Wire
Request a Quote
Photovoltaic cable is constructed with a copper or aluminum conductor and cross-linked polyolefin (XLPO) insulation.
PV cable is to be used at 600 volts or 2000 volts and at a max. conductor temperature of 90℃.
Due to its good weather resistance, PV cable can be used in installations in dry, damp or wet outdoor locations where exposed directly to sunlight.
Applications:
Photovoltaic wire is primarily used for solar cells, modules and arrays in solar power system.
Standards:
- Our PV cable meets UL 4703 and UL 44 standards. It has passed the following tests: VW-1 flame test, sunlight resistance test, crush test, -40℃ cold bending test, etc.
- Optional markings: Dir Bur, VW-1, -40C.
Specifications:
PV-2000VSize | Stranding | Insulation Thickness(mm) | Nominal Insul. Diam.(mm) | ||
14 | AWG | 7 | 0.61 | 1.9 | 5.6 |
12 | AWG | 7 | 0.77 | 1.9 | 6.1 |
10 | AWG | 7 | 0.97 | 1.9 | 6.7 |
8 | AWG | 7 | 1.22 | 2.15 | 8 |
6 | AWG | 7 | 1.56 | 2.15 | 8.8 |
4 | AWG | 7 | 1.96 | 2.15 | 10 |
3 | AWG | 7 | 2.2 | 2.15 | 10.7 |
2 | AWG | 7 | 2.47 | 2.15 | 11.5 |
1 | AWG | 19 | 1.69 | 2.66 | 13.5 |
1/0 | AWG | 19 | 1.89 | 2.66 | 14.5 |
2/0 | AWG | 19 | 2.13 | 2.66 | 15.6 |
3/0 | AWG | 19 | 2.39 | 2.66 | 16.9 |
4/0 | AWG | 19 | 2.68 | 2.66 | 18.3 |
250 | MCM | 37 | 2.09 | 3.04 | 20.3 |
300 | MCM | 37 | 2.29 | 3.04 | 21.6 |
350 | MCM | 37 | 2.47 | 3.04 | 22.9 |
400 | MCM | 37 | 2.64 | 3.04 | 24 |
450 | MCM | 37 | 2.8 | 3.04 | 25.1 |
500 | MCM | 37 | 2.95 | 3.04 | 26.1 |
550 | MCM | 61 | 2.41 | 3.43 | 28 |
600 | MCM | 61 | 2.52 | 3.43 | 28.9 |
650 | MCM | 61 | 2.62 | 3.43 | 29.8 |
700 | MCM | 61 | 2.72 | 3.43 | 30.6 |
750 | MCM | 61 | 2.82 | 3.43 | 31.5 |
800 | MCM | 61 | 2.91 | 3.43 | 32.3 |
900 | MCM | 61 | 3.09 | 3.43 | 33.8 |
1000 | MCM | 61 | 3.25 | 3.43 | 35.3 |
Size | Stranding | Insulation Thickness(mm) | Nominal Insul. Diam.(mm) | ||
14 | AWG | 7 | 0.61 | 1.52 | 4.9 |
12 | AWG | 7 | 0.77 | 1.52 | 5.3 |
10 | AWG | 7 | 0.97 | 1.52 | 5.9 |
8 | AWG | 7 | 1.22 | 1.9 | 7.5 |
6 | AWG | 7 | 1.56 | 1.9 | 8.3 |
4 | AWG | 7 | 1.96 | 1.9 | 9.5 |
3 | AWG | 7 | 2.2 | 1.9 | 10.2 |
2 | AWG | 7 | 2.47 | 1.9 | 11 |
1 | AWG | 19 | 1.69 | 2.41 | 13 |
1/0 | AWG | 19 | 1.89 | 2.41 | 14 |
2/0 | AWG | 19 | 2.13 | 2.41 | 15.1 |
3/0 | AWG | 19 | 2.39 | 2.41 | 16.4 |
4/0 | AWG | 19 | 2.68 | 2.41 | 17.8 |
250 | MCM | 37 | 2.09 | 2.79 | 19.8 |
300 | MCM | 37 | 2.29 | 2.79 | 21.1 |
350 | MCM | 37 | 2.47 | 2.79 | 22.4 |
400 | MCM | 37 | 2.64 | 2.79 | 23.5 |
450 | MCM | 37 | 2.8 | 2.79 | 24.6 |
500 | MCM | 37 | 2.95 | 2.79 | 25.6 |
550 | MCM | 61 | 2.41 | 3.18 | 27.5 |
600 | MCM | 61 | 2.52 | 3.18 | 28.4 |
650 | MCM | 61 | 2.62 | 3.18 | 29.3 |
700 | MCM | 61 | 2.72 | 3.18 | 30.1 |
750 | MCM | 61 | 2.82 | 3.18 | 31 |
800 | MCM | 61 | 2.91 | 3.18 | 31.8 |
900 | MCM | 61 | 3.09 | 3.18 | 33.3 |
1000 | MCM | 61 | 3.25 | 3.18 | 34.8 |
Related products
Send Message
Most Recent
More
Other Products
Videos