LED Light Bar E04
Request a Quote
White type LED light bar E04
Black type LED light bar E04
Light effect
Drawing of LED light bar E04
Parameters
Model | Power | Luminance | Angle | Certificates | LEDs | Dimension (A*B*C) | |
| 12W | 720 | 20° -60° | CE, RoHS, IP67 | 4PCS 3W Epistar | 102 *75.63 *79.46 | 4" |
| 24W | 1440 | 20° -60° | CE, RoHS, IP67 | 8PCS 3W Epistar | 153 *75.63 *79.46 | 6" |
| 36W | 2160 | 20° -60° | CE, RoHS, IP67 | 12PCS 3W Epistar | 204 *75.63 *79.46 | 8" |
| 48W | 2880 | 20° -60° | CE, RoHS, IP67 | 16PCS 3W Epistar | 255 *75.63 *79.46 | 10" |
| 60W | 3600 | 20° -60° | CE, RoHS, IP67 | 20PCS 3W Epistar | 306 *75.63 *79.46 | 12" |
| 72W | 4320 | 20° -60° | CE, RoHS, IP67 | 24PCS 3W Epistar | 357 *75.63 *79.46 | 14" |
| 84W | 5040 | 20° -60° | CE, RoHS, IP67 | 28PCS 3W Epistar | 408 *75.63 *79.46 | 16" |
| 96W | 5760 | 20° -60° | CE, RoHS, IP67 | 32PCS 3W Epistar | 459 *75.63 *79.46 | 18" |
| 108W | 6480 | 20° -60° | CE, RoHS, IP67 | 36PCS 3W Epistar | 510 *75.63 *79.46 | 20" |
| 120W | 7200 | 20° -60° | CE, RoHS, IP67 | 40PCS 3W Epistar | 561 *75.63 *79.46 | 22" |
| 132W | 7920 | 20° -60° | CE, RoHS, IP67 | 44PCS 3W Epistar | 612 *75.63 *79.46 | 24" |
| 144W | 8640 | 20° -60° | CE, RoHS, IP67 | 48PCS 3W Epistar | 663 *75.63 *79.46 | 26" |
| 156W | 9360 | 20° -60° | CE, RoHS, IP67 | 52PCS 3W Epistar | 714 *75.63 *79.46 | 28" |
| 180W | 10800 | 20° -60° | CE, RoHS, IP67 | 60PCS 3W Epistar | 816 *75.63 *79.46 | 32" |
| 240W | 14400 | 20° -60° | CE, RoHS, IP67 | 80PCS 3W Epistar | 1071 *75.63 *79.46 | 42" |
| 300W | 18000 | 20° -60° | CE, RoHS, IP67 | 100PCS 3W Epistar | 1326 *75.63 *79.46 | 52" |
Other products
Most Recent
More
Other Products
Videos