Carbide Button Insert

Carbide Button Insert
Carbide Button Insert
Carbide Button Insert
Carbide Button Insert
Carbide Button Insert
Carbide Button Insert
Carbide Button Insert
Carbide Button Insert
Carbide Button Insert
Carbide Button Insert
Carbide Button Insert
Request a Quote

Chisel Inserts, Hemispheric button inserts, Tungsten Carbide Insert, Carbide Inserts for Rock Drilling

Specification of Carbide Inserts
Series Grades Binder % Grain size Density Hardness T.R.S
± 0.1g / cm3 ± 0.3 HRA ± 50 HV30 > N / mm2
Premium CR 10 6.0 medium 14.9 90.7 1430 2800
CE 20 8.0 14.8 89.0 1260 2800
CE 10T 6.5 extra coarse 14.9 87.3 1090 2500
CE 40T 10.0 14.5 85.5 950 2800
Economic CK 301 8.0 coarse 14.7 89.0 1250 2450
CK 401 11.0 14.3 87.5 1110 2600
Examples of Metallography 1500X
  • Carbide Button Inserts -- Hemispherical

  • Carbide Button Inserts -- Conical

  • Carbide Button Inserts -- Chisel

  • Carbide Button Inserts -- Parabolic

a. Carbide Button Inserts -- Hemispherical
Specification
TYPE D H R
BQ0810 8.2 10 4.2
BQ0811 8.2 11 4.2
BQ0812 8.2 12 4.2
BQ09135 9.2 13.5 4.7
BQ1014 10.2 14 5.2
BQ1015 10.2 15 5.2
BQ1016 10.2 16 5.2
BQ1115 11.2 15 5.7
BQ1116 11.2 16 5.7
BQ1216 12.2 16 6.2
BQ1217 12.2 17 6.2
BQ1218 12.2 18 6.2
BQ1220 12.2 20 6.2
BQ13135 13.2 13.5 6.7
BQ1318 13.2 18 6.7
BQ1319 13.2 19 6.7
BQ1320 13.2 20 6.7
TYPE D H S
BQ1416 14.3 16 7.2
BQ1418 14.3 18 7.2
BQ1419 14.3 19 7.2
BQ1420 14.3 20 7.2
BQ1422 14.3 22 7.2
BQ1424 14.3 24 7.2
BQ1619 16.3 19 8.2
BQ1623 16.3 23 8.2
BQ1624 16.3 24 8.2
BQ1625 16.3 25 8.2
BQ16265 16.3 26.5 8.2
BQ1825 18.3 25 9.2
BQ1827 18.3 27 9.2
BQ1830 18.3 30 9.2
BQ2030 20.3 30 10.2
BQ2540 25.3 40 12.
b. Carbide Button Inserts -- Conical
Specification
TYPE D H
BC0711 7.2 11
BC0812 8.2 12
BC09145 9.2 14.5
BC1013 10.2 13
BC1015 10.2 15
BC1016 10.2 16
BC1017 10.2 17
BC1216 12.2 16
BC1218 12.2 18
BC1219 12.2 19
BC1221 12.2 21
BC1319 13.2 19
BC1321 13.2 21
BC1419 14.3 19
BC1420 14.3 20
BC1424 14.3 24
BC1625 16.3 25
BC1628 16.3 28
c. Carbide Button Inserts -- Chisel
Specification
TYPE D H
BW1013 10.2 13
BW1014 10.2 14
BW1112 11.2 12.4
BW1114 11.2 14
BW1214 12.2 14
BW1215 12.2 15
BW1418 14.3 18
BW1420 14.3 20
BW1623 16.3 23
BW1625 16.3 25
BW1827 18.3 27
BW2030 20.3 30
BW2033 20.3 33
BW2530 25.3 30
BW2533 25.3 33
d. Carbide Button Inserts -- Parabolic
Specification
TYPE D H
BP0812 8.2 12
BP0913 9.2 13
BP0914 9.2 14
BP0915 9.2 15
BP0918 9.2 18
BP1016 10.2 16
BP1017 10.2 17
BP10185 10.2 18.5
BP1116 11.2 16
BP1118 11.2 18
BP1121 11.2 21
BP1217 12.2 17
BP1218 12.2 18
BP1220 12.2 20
BP1319 13.2 19
Related products
Send Message
Inquiry
Inquiry