FOTACH LED Corn Lamp IP65 SMD5630
Request a Quote
Technical parameters
Model | Color | CCT | Lumen (lm)(±10%) | Power(w)(±10%) | Base | Voltage |
QR39-027-AW-W | white | 5000K | 3570 | 27 | E39/EX39/E40/E26/E27 | 100-277V AC |
QR39-027-AW-NW | Neutral white | 4000K | 3400 | 27 | E39/EX39/E40/E26/E27 | 100-277V AC |
QR39-027-AW-WW | Warm white | 3000K | 3120 | 27 | E39/EX39/E40/E26/E27 | 100-277V AC |
QR39-036-AW-W | white | 5000K | 5010 | 36 | E39/EX39/E40/E26/E27 | 100-277V AC |
QR39-036-AW-NW | Neutral white | 4000K | 4780 | 36 | E39/EX39/E40/E26/E27 | 100-277V AC |
QR39-036-AW-WW | Warm white | 3000K | 4390 | 36 | E39/EX39/E40/E26/E27 | 100-277V AC |
QR39-045-AW-W | white | 5000K | 6380 | 45 | E39/EX39/E40/E26/E27 | 100-277V AC |
QR39-045-AW-NW | Neutral white | 4000K | 6080 | 45 | E39/EX39/E40/E26/E27 | 100-277V AC |
QR39-045-AW-WW | Warm white | 3000K | 5590 | 45 | E39/EX39/E40/E26/E27 | 100-277V AC |
QR39-054-AW-W | white | 5000K | 7440 | 54 | E39/EX39/E40/E26/E27 | 100-277V AC |
QR39-054-AW-NW | Neutral white | 4000K | 7090 | 54 | E39/EX39/E40/E26/E27 | 100-277V AC |
QR39-054-AW-WW | Warm white | 3000K | 6520 | 54 | E39/EX39/E40/E26/E27 | 100-277V AC |
Related products
Send Message
Most Recent
More
Other Products
Videos