MDSP/MSP/MSS/MPCH/MSPC Master Bushings and Insert Bowls
Request a Quote
About Us: http://rtpetromachine.com
The MDSP, MSP, MSS, MPCH, MSPC master bushings and insert bowls offered by our company are all made of alloy steel. The size of the alloy steel lining conforms to API Spec 7K standard. Classified into integrated type and split type, the products can be driven by shaft pins or by square device of the ring bush. This product can be used by standard drill pipe slip, drill collar slip, casing slip or roller kelly bushing.
Technical Parameters
Model | Applicable Turntable (in.) | Insert Bowl Configured | Applicable Pipe Dia. (in.) |
171/2-23 | Insert bowl 1011 | 23/8-75/8 | |
Extended insert bowl 1024 | 23/8-85/8 | ||
271/2 | Insert bowl 1022 | 23/8-75/8 | |
Extended insert bowl1025 | 23/8-85/8 | ||
Insert bowl 1026 | 95/8-103/4 | ||
Insert bowl 2002 | 113/4-133/8 | ||
171/2-271/2 | - | 23/8-75/8 | |
201/2-221/2 | Insert bowl 1809 | 23/8-85/8 | |
Insert bowl 1902 | 95/8-103/4 | ||
Bushing body 1805-1 | 113/4-133/8 | ||
Bushing body 19333 | 113/4-133/8 | ||
23-271/2 | No.3 insert bowl 1810 | 23/8-85/8 | |
No.2 insert bowl 1904 | 95/8-103/4 | ||
No.1 insert bowl 1903 | 113/4-133/8 | ||
171/2-201/2 | - | 23/8-85/8 | |
271/2 | - | 23/8-85/8 | |
371/2 | No.3 insert bowl 6608 | 23/8-85/8 | |
No.2 insert bowl 6609 | 95/8-103/4 | ||
No.1 insert bowl 6610 | 113/4-133/8 | ||
491/2 | MPCH371/2 | 23/8-133/8 |
Related products
Send Message
Most Recent
More
Other Products
Videos