1270nm~1610nm CWDM Butterfly Laser Diode
Request a Quote
Features
- High linearity high power MQW CWDM DFB LD chip
- Built-in isolator, TEC,thermistor and Monitor PD
- Optimized for 2.5 Gb/s Modulation Rates
- 14-pin butterfly cooled package
- Single mode FC/APC connector or customized
- Output power 2~16mW
Applications
2.5 Gb/s long haul CWDM Transmission.
Absolute Maximum Ratings
Parameter | Symbol | Condition | Min. | Max. | Unit |
Operating Case Temperature | Tc | I=Iop | -20 | 80 | °C |
Storage Temperature | Tstg | - | -40 | 85 | °C |
Laser Forward Current | If | - | - | 150 | mA |
Laser Reverse Bias | Vr | - | - | 2 | V |
Photodiode Reverse Bias | Vrpd | - | - | 10 | V |
TEC Current | Itec | -20 °C <Tc <+65 °C, Top=25 °C If=100 mA | -2 | +2 | A |
TEC Voltage | Vc | - | -2.5 | +2.5 | V |
ESD | - | ESD - HBM: R=1500 ohm, C=100 pF | -500 | +500 | V |
Lead Solder Temperature | - | - | - | 260 | °C |
Lead Soldering Time | - | - | - | 10 | S |
Fiber Bend Radius | - | - | 30 | - | mm |
Fiber Yield Strength | - | - | - | 1 | kgf |
Optical & Electrical Characteristics
Parameter | Symbol | Test Conditions | Min. | Typ. | Max. | Unit |
Center Wavelength | λc | Note1 | Note2 | nm | ||
Spectral Width (-3 dB) | Δλ | CW | - | 0.5 | 1 | nm |
Optical Output Power | Po | CW, TL=25 °C | - | - | 16 | mW |
Optical Isolation | IS | T=25 °C | 30 | 35 | - | dB |
Side-mode Suppression Ratio | SMSR | CW | 35 | 40 | - | dB |
Threshold Current | Ith | TL=25 °C | - | 10 | 15 | mA |
Operating Current | Iop | CW | - | - | 100 | mA |
Forward Voltage | VF | CW | - | 1.2 | 2.0 | V |
Monitor Current | Imon | Vrpd=5 V | 100 | - | 1500 | μA |
Monitor Dark Current | ID | Vrpd=5 V | - | - | 100 | nA |
Operating Case Temperature | T | - | -20 | - | 60 | °C |
Tracking Error | γ | TE=10log(Po(Tc)/Po(25°C) | -1 | - | 1 | dB |
Thermistor Resistance | Rt | T=25 °C | 9.5 | - | 10.5 | KΩ |
Thermistor B Constant | B | T=25 °C | - | 3900 | - | K |
TEC Current | IC | ΔΤ=40°C | - | - | 1.0 | A |
TEC Voltage | VC | ΔΤ=40°C | - | - | 2.0 | V |
Frequency Range | F | - | 45 | - | 2500 | MHz |
Cut-off Frequency | Fc(-3dB) | If=Iop | 4 | - | - | GHz |
RIN | Nr | CW, If=Iop, f=2.5GHz | - | -155 | -150 | dB/Hz |
Note 1. 2.5Gb/s NRZ, pseudo-random, Pb=0.2mW, Ppeak=2.0mW
Note 2. The selected wavelength is available as follow:
Wavelength (nm) (Tl=Tset) (in vacuum) | Tolerance(nm) |
1271 | ±2 or ±3 |
1291 | ±2 or ±3 |
1311 | ±2 or ±3 |
1331 | ±2 or ±3 |
1351 | ±2 or ±3 |
1371 | ±2 or ±3 |
1391 | ±2 or ±3 |
1411 | ±2 or ±3 |
1431 | ±2 or ±3 |
1451 | ±2 or ±3 |
1471 | ±2 or ±3 |
1491 | ±2 or ±3 |
1511 | ±2 or ±3 |
1531 | ±2 or ±3 |
1551 | ±2 or ±3 |
1571 | ±2 or ±3 |
1591 | ±2 or ±3 |
1611 | ±2 or ±3 |
Pin Description
Related products
Send Message
Most Recent
More
Other Products
Videos