Insulated Tank
Request a Quote
Insulated Tank
Technical Parameter of Insulated Tank
Model | Normal volume (L) | Diameter (mm) | Height (mm) | Diameter of inlet and outlet |
SSG-600 | 600 | 900 | 2140 | 38 |
SSG-1 | 1000 | 1050 | 2380 | 38 |
SSG-1.5 | 1500 | 1180 | 2550 | 38 |
SSG-2 | 2000 | 1340 | 2760 | 51 |
SSG-2.5 | 2500 | 1420 | 2940 | 51 |
SSG-3 | 3000 | 1540 | 3050 | 51 |
SSG-3.5 | 3500 | 1600 | 3180 | 51 |
SSG-4 | 4000 | 1650 | 3200 | 51 |
SSG-5 | 5000 | 1780 | 3250 | 51 |
SSG-8 | 8000 | 2100 | 3900 | 51 |
SSG-10 | 10000 | 2300 | 4050 | 65 |
SSG-15 | 15000 | 2650 | 4450 | 65 |
Related Names
Bacteria Seed Cultivating Tank | Stainless Steel Tank | Food ProcessingEquipment | Heat Insulation Tank
Related products
Send Message
Most Recent
More
Other Products
Videos