SL11070 LED Linear Light in Continuous Run
Request a Quote
Description
Sl11070 series, with excellent 6063 extrusion aluminum, reliable LEDs and PC diffuser, it has high light efficiency and uniform light distribution. It provides up-and down lighting and allows 2 ways of installation: wall mounted and suspendant. It can be widely used as wall lighting for decoration and also main lighting for office, shops, hospital, school and so on.
Features
- Simple and modern design, screwless at end cap
- Extrusion aluminum lamp boby and PC cover
- Smooth and soft lighting effect, no dark dot and shadow at the lighting area
- Various installation: Suspendent, ceiling and recessed
- Three colors of lamp body, white, black and silver
- Continuous connection at max 550W run
Specifications
Technical parameters
First runModel | CCT | LED Type | Lumen(lm) (±10%) | Power(W) (±10%) | Length(mm) | Voltage (V) |
SC-SL11070-028-AW-02W | 6000-6500K | 2835 | 2658 lm | 28W | 600 | AC 100-240V 50/60Hz |
SC-SL11070-028-AW-02NW | 3800-4200K | 2703 lm | 28W | 600 | ||
SC-SL11070-028-AW-02WW | 2800-3200K | 2469 lm | 28W | 600 | ||
SC-SL11070-056-AW-02W | 6000-6500K | 2835 | 5246lm | 56W | 1200 | AC 100-240V 50/60Hz |
SC-SL11070-056-AW-02NW | 3800-4200K | 5340 lm | 56W | 1200 | ||
SC-SL11070-056-AW-02WW | 2800-3200K | 4953 lm | 56W | 1200 | ||
SC-SL11070-075-AW-02W | 6000-6500K | 2835 | 6704 lm | 75W | 1500 | AC 100-240V 50/60Hz |
SC-SL11070-075-AW-02NW | 3800-4200K | 6520 lm | 75W | 1500 |
Model | CCT | LED Type | Lumen(lm) (±10%) | Power(W) (±10%) | Length(mm) | Voltage (V) |
SC-SL11070-028-AW-03W | 6000-6500K | 2835 | 2658 lm | 28W | 600 | AC 100-240V 50/60Hz |
SC-SL11070-028-AW-03NW | 3800-4200K | 2703 lm | 28W | 600 | ||
SC-SL11070-028-AW-03WW | 2800-3200K | 2469 lm | 28W | 600 | ||
SC-SL11070-056-AW-03W | 6000-6500K | 2835 | 5246lm | 56W | 1200 | AC 100-240V 50/60Hz |
SC-SL11070-056-AW-03NW | 3800-4200K | 5340 lm | 56W | 1200 | ||
SC-SL11070-056-AW-03WW | 2800-3200K | 4953 lm | 56W | 1200 | ||
SC-SL11070-075-AW-03W | 6000-6500K | 2835 | 6704 lm | 75W | 1500 | AC 100-240V 50/60Hz |
SC-SL11070-075-AW-03NW | 3800-4200K | 6520 lm | 75W | 1500 | ||
SC-SL11070-075-AW-03WW | 2800-3200K | 6214 lm | 75W | 1500 |
Model | CCT | LED Type | Lumen(lm) (±10%) | Power(W) (±10%) | Length(mm) | Voltage (V) |
SC-SL11070-028-AW-04W | 6000-6500K | 2835 | 2658 lm | 28W | 600 | AC 100-240V 50/60Hz |
SC-SL11070-028-AW-04NW | 3800-4200K | 2703 lm | 28W | 600 | ||
SC-SL11070-028-AW-04WW | 2800-3200K | 2469 lm | 28W | 600 | ||
SC-SL11070-056-AW-04W | 6000-6500K | 2835 | 5246lm | 56W | 1200 | AC 100-240V 50/60Hz |
SC-SL11070-056-AW-04NW | 3800-4200K | 5340 lm | 56W | 1200 | ||
SC-SL11070-056-AW-04WW | 2800-3200K | 4953 lm | 56W | 1200 | ||
SC-SL11070-075-AW-04W | 6000-6500K | 2835 | 6704 lm | 75W | 1500 | AC 100-240V 50/60Hz |
SC-SL11070-075-AW-04NW | 3800-4200K | 6520 lm | 75W | 1500 | ||
SC-SL11070-075-AW-04WW | 2800-3200K | 6214 lm | 75W | 1500 |
Applications
Suitable for hotels, conference rooms, factories, offices, commercial purposes, institution buildings, schools, colleges, universities, hospitals and other places which needs energy saving and high color rendering index lighting.
Dimensions (Unit: mm/inch)
Related products
Send Message
Most Recent
More
Other Products
Videos