Dimmable LED Spotlight
Our dimmable LED spotlight can adjust for brightness, conserving energy in offices and conference rooms, hospitals, schools, galleries, shopping malls, and homes. Our dimming spotlights adjust quickly and precisely, making them a great replacement for halogen spotlights.
Advantages
1. Brightness equivalent to a 30W incandescent light bulb
2. Low power consumption and energy-efficient constant current driver, saves 80% of energy
3. Long life span of 50,000 hours
4. Mercury free, no flickering
5. Flame-retardant plastic design
-
Ray-QP14-D -
Ray-QP14-D -
Ray-QL02W938-D -
Ray-QL02W938-D -
Ray-QP7-D -
Ray-QP7-D -
Ray-QP7-D -
Ray-QP22-D -
Ray-QP22-D -
Ray-QP22-D -
Ray-QP22-D -
Ray-QP22-D -
Ray-QP22-D -
Ray-QP22-D -
Ray-QP22-D -
Ray-E272700K-D -
Ray-E272700K-D -
Ray-E272700K-D -
Ray-WP006W3-D -
Ray-076W3-D -
Ray-076W3-D -
Ray-YZ03WD-D -
Ray-YZ03WD-D -
Ray-YZ03WD-D -
Ray-YZ03WD-D -
Ray-YZ03WD3-D -
Ray-YZ03WD3-D
Item | Dimmable LED Spotlight | ||||||||||||
Key Function | Brightness control | ||||||||||||
Model | |||||||||||||
Power | 9w | 9w | 3w | 3w | 4w | 3w | 3w | 3w | 3w | 5w | 7w | 3w | 3w |
Socket | E14/ E27/ GU5.3/ GU10/ MR16 | E14/ E27/ GU5.3/ GU10/ MR16 | E14/ E27/ GU5.3/ GU10 | E14/ E27/ GU5.3/ GU10 | E14/ E27/ GU5.3/ GU10/ MR16 | E14/ E27/ GU5.3/ GU10/ MR16 | E14/ E27/ GU5.3/ GU10 | E14/ E27/ GU5.3/ GU10 | E27/ GU5.3/ GU10 /MR16 | E27/ GU5.3/ GU10 /MR16 | E27/ GU5.3/ GU10 /MR16 | holder | holder |
Size | D111*H115mm | D111*H115mm | D49*H65mm | D50*H60mm | D50*H63mm | D50*H63mm | D50*H58mm | D50*H100mm | D50*H58mm | D50*H82mm | D50*H100mm | D55*H86mm | D73*H96mm |
Weight | 580g | 632g | 222g | 222g | 232g | 232g | 180g | 302g | 222g | 260g | 302g | 302g | 302g |
Material | Aluminum | Aluminum | |||||||||||
Operating Voltage | AC100-130V or AC220-240V | ||||||||||||
Power Factor | 0.5 | ||||||||||||
LED Chip | Epistar | Epistar COB | Epistar | ||||||||||
Lumen Efficiency | 80LM/W | ||||||||||||
Beam Angle | 30/60/120° | ||||||||||||
Color Rendering | >=70 | ||||||||||||
LED Color | Warm White 2700-3200K / Day white 3500-5000K / White 5500-7000K / Cool white 8000-10000K | ||||||||||||
Lifespan | >50000 hours | ||||||||||||
Warranty | 2 years | 3 years | |||||||||||
Certification | CE ROHS ISO9001 |
Dimmable GU10 LED Spotlights- Ray-YZ03W3B-D | |
Power Factor | >=0.5 |
Power | 3W |
Input Voltage | AC85-265V |
Lifespan | >50,000 hours |
Color Rendering (Ra) | >70 |
Beam Angle | 30°/45°/60°/120 |
LED Chip | Bridgelux/Epitar/Epileds LED chip option |
Lumen Efficiency | Bridgelux chip: 90LM/W; Epistar: 85LM/W; Epileds: 80LM/W |
Material | Aluminium |
Warranty | Bridgelux: 3 years Epistar: 2 years Epileds:1 year |
Certification | CE(EMC&LVD) |
Color Temperature | Warm White (2700K-3200k) Day White (3500K-5000K) White ( 5500K-7000K) Cool White (8000K-10000k) |
-
Ray-5P30L5-D -
Ray-5P30L5-D -
Ray-9P38Y06-D -
Ray-9P38Y06-D -
Ray-12P38Y07-D -
Ray-12P38Y07-D
Model | ||||||||||||
Power Factor | >=0.5 | |||||||||||
Power | 3W | 5W | 7W | 12W | 5W | 9W | 12W | 15W | 6W | 6W | 7W | 12W |
Input Voltage | AC85-265V | |||||||||||
Lifespan | >50,000hours | |||||||||||
Color Rendering(Ra) | >70 | |||||||||||
Beam Angle | 30°/45°/60°/120 | |||||||||||
LED Chip | Bridgelux/Epitar/Epileds LED chip option | |||||||||||
LumenEfficiency | Bridgelux chip: 90LM/W; Epistar: 85LM/W; Epileds: 80LM/W | |||||||||||
Material | Aluminium | |||||||||||
Warranty | Bridgelux: 3 years; Epistar: 2 years; Epileds: 1 year | 1-3 years | 2 years | 1-3 years | 2 years | |||||||
Certification | CE(EMC&LVD) | |||||||||||
Color Temperature | Warm White (2700K-3200k) Day White (3500K-5000K) White ( 5500K-7000K) Cool White (8000K-10000k) |