EMB12 2 Flute Micro Ball End Mill
Request a Quote
Product Specifications
Coating | AITiN | HRC | HRC50/65 |
Helix Angle | 30°/35° | Shank | Cylindrical H6 |
Material | IMC™ UMG Carbide Rod | Tolerance on Cutting Diameter | 0-0.030 |
HRC65 Carbide Ball End Mill, 2 Flute, Long Length - for RIB Processing (UNT-EMB12)
Unit: mm UNT EDP # Click to Order | Radius R | Effective Length L3 | Shank Dia. D2 | Flute Length L1 | O.A.L. L2 | Flutes |
EMB120402 | R0.2 | 2 | 4 | 0.6 | 50 | 2 |
EMB120404 | R0.2 | 4 | 4 | 0.6 | 50 | 2 |
EMB120502 | R0.25 | 2 | 4 | 0.8 | 50 | 2 |
EMB120504 | R0.25 | 4 | 4 | 0.8 | 50 | 2 |
EMB120506 | R0.25 | 6 | 4 | 0.8 | 50 | 2 |
EMB120602 | R0.3 | 2 | 4 | 1 | 50 | 2 |
EMB120604 | R0.3 | 4 | 4 | 1 | 50 | 2 |
EMB120606 | R0.3 | 6 | 4 | 1 | 50 | 2 |
EMB120608 | R0.3 | 8 | 4 | 1 | 50 | 2 |
EMB120802 | R0.4 | 2 | 4 | 1.2 | 50 | 2 |
EMB120804 | R0.4 | 4 | 4 | 1.2 | 50 | 2 |
EMB120806 | R0.4 | 6 | 4 | 1.2 | 50 | 2 |
EMB120808 | R0.4 | 8 | 4 | 1.2 | 50 | 2 |
EMB120810 | R0.4 | 10 | 4 | 1.2 | 50 | 2 |
EMB121006 | R0.5 | 6 | 4 | 1.5 | 50 | 2 |
EMB121008 | R0.5 | 8 | 4 | 1.5 | 50 | 2 |
EMB121010 | R0.5 | 10 | 4 | 1.5 | 50 | 2 |
EMB121012 | R0.5 | 12 | 4 | 1.5 | 50 | 2 |
EMB121014 | R0.5 | 14 | 4 | 1.5 | 50 | 2 |
EMB121016 | R0.5 | 16 | 4 | 1.5 | 50 | 2 |
EMB121018 | R0.5 | 18 | 4 | 1.5 | 50 | 2 |
EMB121020 | R0.5 | 20 | 4 | 1.5 | 50 | 2 |
EMB121506 | R0.75 | 6 | 4 | 2.5 | 50 | 2 |
EMB121508 | R0.75 | 8 | 4 | 2.5 | 50 | 2 |
EMB121510 | R0.75 | 10 | 4 | 2.5 | 50 | 2 |
EMB121512 | R0.75 | 12 | 4 | 2.5 | 50 | 2 |
EMB121514 | R0.75 | 14 | 4 | 2.5 | 50 | 2 |
EMB121516 | R0.75 | 16 | 4 | 2.5 | 50 | 2 |
EMB121518 | R0.75 | 18 | 4 | 2.5 | 50 | 2 |
EMB121520 | R0.75 | 20 | 4 | 2.5 | 50 | 2 |
EMB122006 | R1.0 | 6 | 4 | 3 | 50 | 2 |
EMB122008 | R1.0 | 8 | 4 | 3 | 50 | 2 |
EMB122010 | R1.0 | 10 | 4 | 3 | 50 | 2 |
EMB122012 | R1.0 | 12 | 4 | 3 | 50 | 2 |
EMB122014 | R1.0 | 14 | 4 | 3 | 50 | 2 |
EMB122016 | R1.0 | 16 | 4 | 3 | 50 | 2 |
EMB122018 | R1.0 | 18 | 4 | 3 | 50 | 2 |
EMB122020 | R1.0 | 20 | 4 | 3 | 50 | 2 |
EMB123008 | R1.5 | 8 | 4 | 4.5 | 50 | 2 |
EMB123010 | R1.5 | 10 | 4 | 4.5 | 50 | 2 |
EMB123012 | R1.5 | 12 | 4 | 4.5 | 50 | 2 |
EMB123014 | R1.5 | 14 | 4 | 4.5 | 50 | 2 |
EMB123016 | R1.5 | 16 | 4 | 4.5 | 50 | 2 |
EMB123018 | R1.5 | 18 | 4 | 4.5 | 50 | 2 |
EMB123020 | R1.5 | 20 | 4 | 4.5 | 50 | 2 |
EMB124012 | R2.0 | 12 | 4 | 6 | 50 | 2 |
EMB124014 | R2.0 | 14 | 4 | 6 | 50 | 2 |
EMB124016 | R2.0 | 16 | 4 | 6 | 50 | 2 |
EMB124018 | R2.0 | 18 | 4 | 6 | 50 | 2 |
EMB124020 | R2.0 | 20 | 4 | 6 | 50 | 2 |
EMB124025 | R2.0 | 25 | 4 | 6 | 50 | 2 |
Related products
Send Message
Most Recent
More
Other Products
Videos