7,000 BTU Portable Air Conditioner
Request a Quote
The work efficiency of the SHARBO 7,000 BTU portable air conditioners is high, although the cooling capacity is none too high, which means that this portable air conditioner is most suitable for the refrigeration of small bedrooms to bring you comfortable air environment quickly.
SHARBO offers two types of air conditioners. One is only for cooling and the other is for cooling and heating.
(1) Cooling
Model | KY-7KC/A |
Cooling capacity | 2050W |
Input voltage | 220-240VAC |
Power frequency | 50Hz |
Rated power for cooling | 850W |
Rated current for cooling | 3.95A |
Max input current/power | 4.60A/980W |
Max working pressure of air in/out | 1.0/2.8MPa |
Max capacity of high/low pressure valves | 2.8/l.0MPa |
Max working pressure of condenser and evaporator | 2.8MPa |
Refrigerant/filling quantity | R22/350g |
Cycled air flow volume | 220m³/h |
Net weigh | 20Kg |
Gross weigh | 23.5Kg |
Unit dimension | 340×327×690mm |
Packing dimension | 400×400×898mm |
20'/40'/40'HQ[set] | 130/290/290 |
(2) Cooling and heating
Model | KY-7KR/A |
Cooling capacity | 2050W |
Heating capacity | 1850W |
Power | 220-240V/50HZ |
Rated power for cooling/heating | 850W/916W |
Rated current for cooling/healing | 3.9A/4.3A |
Max input current/power | 4.6A/980W |
Max working pressure of air in/out | 1.0/2.8MPa |
Max capacity of high/low pressure valves | 2.8/1.0MPa |
Max working pressure of condenser and evaporator | 2.8MPa |
Refrigerant/filling quantity | R22/350g |
Cycled air flow volume | 220m³/h |
Net weigh | 20.5Kg |
Gross weigh | 24Kg |
Unit dimension | 340×327×690mm |
Packing dimension | 400×400×898mm |
20'/40'/40'HQ[set] | 130/290/290 |
Remark: The above designs and specifications might be changed without prior notice for product improvement.
Related products
Send Message
Most Recent
More
Other Products
Videos